climateprediction.net home page
Error tasks for computer 1041674

Error tasks for computer 1041674



State: All (35) · In progress (0) · Validation pending (4) · Validation inconclusive (0) · Valid (0) · Invalid (19) · Error (12)
Application: All (35) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
11233854 6820583 25 Apr 2010, 0:20:40 UTC 7 Apr 2011, 5:40:40 UTC Timed out - no response 0.00 0.00 99.24 ---
11258503 6823048 18 Apr 2010, 5:25:38 UTC 31 Mar 2011, 10:45:38 UTC Timed out - no response 0.00 0.00 2,183.35 ---
11270469 6824245 14 Apr 2010, 17:14:18 UTC 27 Mar 2011, 22:34:18 UTC Timed out - no response 0.00 0.00 3,672.01 ---
11270551 6824253 14 Apr 2010, 17:09:07 UTC 27 Mar 2011, 22:29:07 UTC Timed out - no response 0.00 0.00 3,771.25 ---
11271396 6824337 14 Apr 2010, 10:31:48 UTC 27 Mar 2011, 15:51:48 UTC Timed out - no response 0.00 0.00 3,374.28 ---
11278230 6825021 12 Apr 2010, 17:28:55 UTC 25 Mar 2011, 22:48:55 UTC Timed out - no response 0.00 0.00 3,969.74 ---
11284586 6825656 11 Apr 2010, 6:49:44 UTC 24 Mar 2011, 12:09:44 UTC Timed out - no response 0.00 0.00 4,068.98 ---
11285124 6825710 11 Apr 2010, 2:26:12 UTC 24 Mar 2011, 7:46:12 UTC Timed out - no response 0.00 0.00 4,465.95 ---
11286919 6825890 10 Apr 2010, 15:29:14 UTC 23 Mar 2011, 20:49:14 UTC Timed out - no response 0.00 0.00 4,465.95 ---
11287854 6825983 10 Apr 2010, 8:33:30 UTC 23 Mar 2011, 13:53:30 UTC Timed out - no response 0.00 0.00 4,862.93 ---
11298775 6827075 7 Apr 2010, 8:17:31 UTC 20 Mar 2011, 13:37:31 UTC Timed out - no response 0.00 0.00 5,359.14 ---
11308209 6828018 4 Apr 2010, 20:57:40 UTC 18 Mar 2011, 2:17:40 UTC Timed out - no response 0.00 0.00 6,153.09 ---


State: All (35) · In progress (0) · Validation pending (4) · Validation inconclusive (0) · Valid (0) · Invalid (19) · Error (12)
Application: All (35) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:



©2024 climateprediction.net