climateprediction.net home page
All tasks for computer 1005955

All tasks for computer 1005955


Previous 20 · Next 20
State: All (75) · In progress (0) · Validation pending (3) · Validation inconclusive (0) · Valid (0) · Invalid (50) · Error (10)
Application: All (69) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
11580926 6869384 10 Jun 2010, 20:05:36 UTC 24 Jun 2010, 5:42:35 UTC Completed 803,579.14 784,489.20 6,176.41 UK Met Office FAMOUS v6.10
windows_intelx86
11082936 6805493 10 Jun 2010, 14:53:56 UTC 24 Jun 2010, 12:36:04 UTC Completed 931,347.43 907,460.80 7,145.52 UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
11416981 6837262 2 Jun 2010, 5:00:01 UTC 16 Jun 2010, 6:11:11 UTC Completed 810,716.40 787,266.00 6,176.41 ---
11410647 6400155 28 May 2010, 5:11:13 UTC 3 Jun 2010, 9:58:14 UTC Completed 265,570.53 265,453.20 2,081.77 ---
11122950 6809494 26 May 2010, 12:08:49 UTC 11 Jun 2010, 11:40:03 UTC Completed 953,071.06 926,371.30 7,145.52 ---
11408050 6413345 21 May 2010, 23:26:27 UTC 27 May 2010, 5:16:20 UTC Completed 0.00 262,738.00 2,081.77 ---
11155966 6812795 16 May 2010, 22:25:49 UTC 11 Jun 2010, 11:40:03 UTC Completed 1,561,461.23 1,519,717.00 7,145.52 ---
11167083 6813906 13 May 2010, 20:47:41 UTC 28 May 2010, 18:42:33 UTC Completed 0.00 914,622.60 7,145.52 ---
11195522 6816750 5 May 2010, 20:25:35 UTC 22 May 2010, 11:41:01 UTC Completed 0.00 904,967.00 7,145.52 ---
11206475 6817846 3 May 2010, 1:15:30 UTC 17 May 2010, 15:16:31 UTC Completed 0.00 910,394.70 7,145.52 ---
11214954 6818693 30 Apr 2010, 8:16:49 UTC 14 May 2010, 3:25:48 UTC Completed 0.00 907,639.30 7,145.52 ---
11398725 6409777 24 Apr 2010, 23:42:43 UTC 2 May 2010, 18:25:32 UTC Completed 0.00 265,163.90 2,081.77 ---
11250118 6822210 20 Apr 2010, 14:28:58 UTC 6 May 2010, 12:33:23 UTC Completed 0.00 937,392.40 7,145.52 ---
11273928 6824590 13 Apr 2010, 19:20:30 UTC 30 Apr 2010, 8:44:41 UTC Completed 0.00 904,190.40 7,145.52 ---
11291879 6826385 9 Apr 2010, 4:03:29 UTC 25 Apr 2010, 9:57:37 UTC Completed 0.00 924,057.90 7,145.52 ---
11306607 6827858 5 Apr 2010, 6:30:30 UTC 20 Apr 2010, 15:54:34 UTC Completed 0.00 910,677.80 7,145.52 ---
11317008 6828898 1 Apr 2010, 21:25:01 UTC 17 Aug 2010, 10:11:31 UTC Error while computing 10,396,267.81 10,057,460.00 4,068.98 ---
11334239 6830621 27 Mar 2010, 15:18:24 UTC 13 Apr 2010, 19:28:27 UTC Completed 0.00 976,016.50 7,145.52 ---
11339573 6831154 25 Mar 2010, 16:06:13 UTC 9 Apr 2010, 13:47:07 UTC Completed 0.00 979,241.80 7,145.52 ---
11358566 6833054 20 Mar 2010, 2:20:56 UTC 5 Apr 2010, 12:39:20 UTC Completed 0.00 1,020,442.00 7,145.52 ---

Previous 20 · Next 20
State: All (75) · In progress (0) · Validation pending (3) · Validation inconclusive (0) · Valid (0) · Invalid (50) · Error (10)
Application: All (69) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:



©2024 climateprediction.net