climateprediction.net home page
Task 22387964

Task 22387964

Name wah2_eas25_g4fp_202012_24_1003_012247811_1
Workunit 12247811
Created 23 Jan 2024, 16:05:13 UTC
Sent 24 Jan 2024, 12:29:34 UTC
Report deadline 23 May 2024, 12:29:34 UTC
Received ---
Server state Over
Outcome Didn't need
Client state New
Exit status 0 (0x00000000)
Computer ID 1544877
Run time
CPU time
Validate state Initial
Credit 19,901.44
Device peak FLOPS 1.00 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
16 Mar 2024 11:13:24 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 276,779 4,375,505 15.8087
14 Mar 2024 21:58:28 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 265,259 4,241,806 15.9912
13 Mar 2024 07:21:46 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 253,739 4,105,604 16.1804
11 Mar 2024 08:04:36 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 242,219 3,937,507 16.2560
09 Mar 2024 09:08:21 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 230,699 3,769,962 16.3415
07 Mar 2024 10:30:25 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 219,179 3,603,553 16.4411
05 Mar 2024 11:21:04 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 207,659 3,435,260 16.5428
03 Mar 2024 09:48:48 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 196,139 3,260,170 16.6217
01 Mar 2024 02:39:17 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 184,619 3,068,804 16.6224
27 Feb 2024 20:18:50 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 173,099 2,879,730 16.6363
25 Feb 2024 14:01:21 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 161,579 2,690,911 16.6538
23 Feb 2024 08:02:27 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 150,059 2,502,826 16.6789
21 Feb 2024 01:47:36 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 138,539 2,313,607 16.7000
18 Feb 2024 19:13:46 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 127,019 2,122,195 16.7077
16 Feb 2024 11:32:35 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 115,499 1,929,133 16.7026
14 Feb 2024 02:49:35 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 103,979 1,736,562 16.7011
11 Feb 2024 19:04:59 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 92,459 1,542,911 16.6875
09 Feb 2024 11:46:16 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 80,939 1,349,893 16.6779
07 Feb 2024 04:06:09 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 69,419 1,155,619 16.6470
04 Feb 2024 20:55:42 1544877 22387964 wah2_eas25_g4fp_202012_24_1003_012247811_1 57,899 960,120 16.5827


©2024 climateprediction.net