climateprediction.net home page
Task 22387706

Task 22387706

Name wah2_nz25_n3i9_201605_25_1005_012258703_0
Workunit 12258703
Created 23 Jan 2024, 10:52:33 UTC
Sent 26 Jan 2024, 5:12:24 UTC
Report deadline 25 May 2024, 5:12:24 UTC
Received 4 Feb 2024, 13:26:27 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 15 (0x0000000F) Unknown error code
Computer ID 1538403
Run time 4 days 8 hours 13 min 31 sec
CPU time 4 days 5 hours 20 min 12 sec
Validate state Invalid
Credit 10,789.80
Device peak FLOPS 5.89 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 264.34 MB
Peak swap size 225.49 MB
Peak disk usage 86.38 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<message>
The system cannot find the drive specified.
 (0xf) - exit code 15 (0xf)</message>
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=5644, selfPID=5644, iMonCtr=1
No Process Handle
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=5644, selfPID=5872, iMonCtr=1

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
04 Feb 2024 13:27:01 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 150,059 364,805 2.4311
04 Feb 2024 04:20:27 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 138,539 336,217 2.4269
03 Feb 2024 19:24:58 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 127,019 307,461 2.4206
03 Feb 2024 11:31:01 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 115,499 278,668 2.4127
03 Feb 2024 03:04:36 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 103,979 250,073 2.4050
02 Feb 2024 19:07:53 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 92,459 221,719 2.3980
02 Feb 2024 11:11:21 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 80,939 193,570 2.3916
02 Feb 2024 03:05:13 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 69,419 165,482 2.3838
01 Feb 2024 18:57:09 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 57,899 138,090 2.3850
01 Feb 2024 11:56:16 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 46,379 110,040 2.3726
01 Feb 2024 03:50:46 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 34,859 82,718 2.3729
31 Jan 2024 20:50:13 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 23,339 55,283 2.3687
31 Jan 2024 12:22:36 1538403 22387706 wah2_nz25_n3i9_201605_25_1005_012258703_0 11,819 27,864 2.3576


©2024 climateprediction.net