climateprediction.net home page
Task 22385535

Task 22385535

Name wah2_nz25_n1u6_200105_25_1005_012256540_0
Workunit 12256540
Created 23 Jan 2024, 10:37:56 UTC
Sent 6 Feb 2024, 16:37:09 UTC
Report deadline 5 Jun 2024, 16:37:09 UTC
Received 25 Feb 2024, 8:46:39 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1548877
Run time 17 days 15 hours 25 min 52 sec
CPU time 17 days 11 hours 5 min 56 sec
Validate state Valid
Credit 20,729.77
Device peak FLOPS 5.62 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 263.16 MB
Peak swap size 226.50 MB
Peak disk usage 159.66 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
02:26:51 (21896): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
25 Feb 2024 08:47:29 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 288,299 1,508,328 5.2318
24 Feb 2024 16:23:34 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 276,779 1,451,155 5.2430
24 Feb 2024 00:18:48 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 265,259 1,393,468 5.2532
23 Feb 2024 08:49:22 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 253,739 1,336,782 5.2683
22 Feb 2024 11:49:30 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 242,219 1,279,099 5.2808
21 Feb 2024 19:43:45 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 230,699 1,221,884 5.2964
21 Feb 2024 04:10:13 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 219,179 1,164,882 5.3148
20 Feb 2024 11:55:59 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 207,659 1,107,817 5.3348
19 Feb 2024 20:03:49 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 196,139 1,049,222 5.3494
19 Feb 2024 03:02:47 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 184,619 988,222 5.3528
18 Feb 2024 09:13:00 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 173,099 926,266 5.3511
17 Feb 2024 15:46:39 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 161,579 864,069 5.3477
16 Feb 2024 22:37:38 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 150,059 802,005 5.3446
16 Feb 2024 05:10:05 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 138,539 740,056 5.3419
15 Feb 2024 11:50:36 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 127,019 678,351 5.3405
14 Feb 2024 17:40:52 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 115,499 615,346 5.3277
13 Feb 2024 23:27:27 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 103,979 551,162 5.3007
13 Feb 2024 05:43:24 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 92,459 487,159 5.2689
12 Feb 2024 11:00:07 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 80,939 422,739 5.2229
11 Feb 2024 17:14:16 1548877 22385535 wah2_nz25_n1u6_200105_25_1005_012256540_0 69,419 359,391 5.1771


©2024 climateprediction.net