climateprediction.net home page
Task 22355497

Task 22355497

Name wah2_eas25_h3ko_201812_24_1001_012234598_0
Workunit 12234598
Created 15 Jan 2024, 13:40:09 UTC
Sent 15 Jan 2024, 13:43:53 UTC
Report deadline 14 May 2024, 13:43:53 UTC
Received 13 Feb 2024, 5:37:54 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1538403
Run time 13 days 5 hours 15 min 46 sec
CPU time 11 days 8 hours 12 min 28 sec
Validate state Valid
Credit 19,901.44
Device peak FLOPS 5.89 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 348.18 MB
Peak swap size 309.72 MB
Peak disk usage 96.68 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
22:26:07 (13132): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Feb 2024 04:18:16 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 276,779 979,443 3.5387
12 Feb 2024 10:40:31 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 265,259 925,119 3.4876
11 Feb 2024 19:30:09 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 253,739 884,830 3.4872
11 Feb 2024 02:41:03 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 242,219 842,288 3.4774
10 Feb 2024 10:58:17 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 230,699 799,932 3.4674
09 Feb 2024 19:52:44 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 219,179 759,067 3.4632
09 Feb 2024 05:43:29 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 207,659 718,521 3.4601
08 Feb 2024 14:52:50 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 196,139 677,967 3.4566
07 Feb 2024 23:49:01 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 184,619 636,798 3.4493
07 Feb 2024 10:21:04 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 173,099 597,311 3.4507
06 Feb 2024 20:55:55 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 161,579 557,688 3.4515
06 Feb 2024 07:36:39 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 150,059 517,434 3.4482
05 Feb 2024 19:02:53 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 138,539 477,106 3.4438
05 Feb 2024 05:54:22 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 127,019 436,402 3.4357
04 Feb 2024 17:25:10 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 115,499 395,525 3.4245
04 Feb 2024 05:21:29 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 103,979 354,126 3.4057
03 Feb 2024 16:23:31 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 92,459 312,516 3.3800
03 Feb 2024 04:05:19 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 80,939 270,612 3.3434
02 Feb 2024 16:20:06 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 69,419 229,107 3.3004
02 Feb 2024 05:06:35 1538403 22355497 wah2_eas25_h3ko_201812_24_1001_012234598_0 57,899 188,100 3.2488


©2024 climateprediction.net