climateprediction.net home page
Task 21972304

Task 21972304

Name wah2_sam50_a0p8_201312_25_884_012039171_1
Workunit 12039171
Created 15 Nov 2020, 16:04:41 UTC
Sent 15 Nov 2020, 16:04:43 UTC
Report deadline 28 Oct 2021, 21:24:43 UTC
Received 20 Nov 2020, 3:54:12 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1496051
Run time 4 days 10 hours 3 min 21 sec
CPU time 4 days 9 hours 39 min 33 sec
Validate state Valid
Credit 19,018.14
Device peak FLOPS 5.33 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 226.20 MB
Peak swap size 188.89 MB
Peak disk usage 74.96 MB
Stderr
<core_client_version>7.16.11</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
18:55:02 (13188): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
20 Nov 2020 02:55:05 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 288,299 380,280 1.3190
19 Nov 2020 23:23:34 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 276,779 365,103 1.3191
19 Nov 2020 18:55:20 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 265,259 349,881 1.3190
19 Nov 2020 14:11:34 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 253,739 334,577 1.3186
19 Nov 2020 09:58:40 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 242,219 319,330 1.3184
19 Nov 2020 05:45:39 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 230,699 304,137 1.3183
19 Nov 2020 01:57:49 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 219,179 288,861 1.3179
18 Nov 2020 21:13:42 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 207,659 273,546 1.3173
18 Nov 2020 16:59:50 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 196,139 258,302 1.3169
18 Nov 2020 13:18:03 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 184,619 243,213 1.3174
18 Nov 2020 08:34:13 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 173,099 228,103 1.3178
18 Nov 2020 05:07:58 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 161,579 212,913 1.3177
18 Nov 2020 00:03:45 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 150,059 197,868 1.3186
17 Nov 2020 19:51:07 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 138,539 182,679 1.3186
17 Nov 2020 15:07:19 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 127,019 167,509 1.3188
17 Nov 2020 10:49:20 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 115,499 152,106 1.3169
17 Nov 2020 06:31:29 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 103,979 136,770 1.3154
17 Nov 2020 02:13:36 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 92,459 121,492 1.3140
16 Nov 2020 22:00:58 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 80,939 106,256 1.3128
16 Nov 2020 17:43:03 1496051 21972304 wah2_sam50_a0p8_201312_25_884_012039171_1 69,419 91,018 1.3111


©2024 climateprediction.net