climateprediction.net home page
Task 21908727

Task 21908727

Name wah2_pnw25_p0cv_201901_14_865_012011162_0
Workunit 12011162
Created 28 Jan 2020, 21:42:41 UTC
Sent 28 Jan 2020, 21:44:15 UTC
Report deadline 10 Jan 2021, 3:04:15 UTC
Received 5 Feb 2020, 21:32:57 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1479326
Run time 2 days 0 hours 52 min 11 sec
CPU time 2 days 0 hours 44 min 58 sec
Validate state Valid
Credit 10,658.83
Device peak FLOPS 3.62 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 187.99 MB
Peak swap size 166.30 MB
Peak disk usage 0.01 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
21:19:33 (525440): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
05 Feb 2020 21:33:47 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 161,579 175,437 1.0858
05 Feb 2020 18:35:56 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 150,059 163,283 1.0881
05 Feb 2020 14:32:18 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 138,539 150,870 1.0890
05 Feb 2020 10:59:52 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 127,019 138,365 1.0893
05 Feb 2020 07:53:24 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 115,499 125,869 1.0898
05 Feb 2020 05:01:59 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 103,979 113,730 1.0938
05 Feb 2020 01:29:41 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 92,459 101,502 1.0978
04 Feb 2020 21:31:20 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 80,939 89,296 1.1033
04 Feb 2020 18:29:00 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 69,419 76,899 1.1078
04 Feb 2020 14:25:23 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 57,899 64,132 1.1077
04 Feb 2020 11:24:00 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 46,379 51,320 1.1065
04 Feb 2020 07:20:29 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 34,859 38,428 1.1024
04 Feb 2020 04:19:07 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 23,339 25,793 1.1051
04 Feb 2020 00:15:39 1479326 21908727 wah2_pnw25_p0cv_201901_14_865_012011162_0 11,819 13,049 1.1041


©2024 climateprediction.net