climateprediction.net home page
Task 21897003

Task 21897003

Name wah2_pnw25_n6m7_198812_15_865_012004199_0
Workunit 12004199
Created 18 Jan 2020, 20:48:25 UTC
Sent 18 Jan 2020, 21:35:25 UTC
Report deadline 31 Dec 2020, 2:55:25 UTC
Received 22 Jan 2020, 4:09:49 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1491001
Run time 3 days 5 hours 34 min 51 sec
CPU time 3 days 5 hours 12 min 47 sec
Validate state Valid
Credit 11,418.77
Device peak FLOPS 4.10 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 187.98 MB
Peak swap size 168.01 MB
Peak disk usage 23.50 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_ain::Monitor...
21:10:30 (1168): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
22 Jan 2020 03:12:02 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 173,099 277,874 1.6053
21 Jan 2020 22:01:01 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 161,579 259,255 1.6045
21 Jan 2020 16:49:33 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 150,059 240,686 1.6039
21 Jan 2020 11:39:42 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 138,539 222,231 1.6041
21 Jan 2020 06:33:28 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 127,019 203,863 1.6050
21 Jan 2020 01:21:52 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 115,499 185,310 1.6044
20 Jan 2020 20:10:12 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 103,979 166,716 1.6034
20 Jan 2020 15:03:48 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 92,459 148,406 1.6051
20 Jan 2020 09:57:16 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 80,939 130,139 1.6079
20 Jan 2020 04:45:41 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 69,419 111,504 1.6062
19 Jan 2020 23:33:56 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 57,899 93,010 1.6064
19 Jan 2020 18:22:23 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 46,379 74,380 1.6037
19 Jan 2020 13:15:49 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 34,859 55,925 1.6043
19 Jan 2020 07:59:08 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 23,339 37,208 1.5942
19 Jan 2020 02:53:02 1491001 21897003 wah2_pnw25_n6m7_198812_15_865_012004199_0 11,819 18,798 1.5905


©2024 climateprediction.net