climateprediction.net home page
Task 21889489

Task 21889489

Name wah2_pnw25_n0w9_200112_15_865_011996785_0
Workunit 11996785
Created 18 Jan 2020, 17:08:05 UTC
Sent 19 Jan 2020, 0:05:41 UTC
Report deadline 31 Dec 2020, 5:25:41 UTC
Received 23 Jan 2020, 11:37:22 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1475954
Run time 2 days 17 hours 33 min 34 sec
CPU time 2 days 16 hours 30 min 2 sec
Validate state Valid
Credit 11,418.77
Device peak FLOPS 3.79 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 181.93 MB
Peak swap size 166.20 MB
Peak disk usage 24.26 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
04:10:05 (23324): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
23 Jan 2020 11:39:19 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 173,099 232,148 1.3411
23 Jan 2020 06:27:43 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 161,579 217,085 1.3435
23 Jan 2020 01:32:44 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 150,059 201,591 1.3434
23 Jan 2020 00:29:56 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 138,539 186,048 1.3429
22 Jan 2020 08:08:34 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 127,019 170,663 1.3436
22 Jan 2020 03:17:14 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 115,499 155,470 1.3461
22 Jan 2020 00:05:24 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 103,979 140,143 1.3478
21 Jan 2020 09:14:21 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 92,459 124,874 1.3506
21 Jan 2020 05:00:00 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 80,939 109,595 1.3540
21 Jan 2020 00:55:53 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 69,419 94,249 1.3577
20 Jan 2020 10:38:46 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 57,899 78,627 1.3580
20 Jan 2020 05:22:02 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 46,379 62,951 1.3573
20 Jan 2020 00:36:15 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 34,859 47,306 1.3571
19 Jan 2020 11:05:55 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 23,339 31,768 1.3612
19 Jan 2020 05:39:00 1475954 21889489 wah2_pnw25_n0w9_200112_15_865_011996785_0 11,819 16,136 1.3653


©2024 climateprediction.net