climateprediction.net home page
Task 21803780

Task 21803780

Name wah2_eas50_a04q_200412_24_849_011926555_1
Workunit 11926555
Created 11 Nov 2019, 10:20:57 UTC
Sent 11 Nov 2019, 10:21:11 UTC
Report deadline 23 Oct 2020, 15:41:11 UTC
Received 18 Jan 2020, 15:00:40 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1447891
Run time 10 days 22 hours 58 min 42 sec
CPU time 10 days 21 hours 31 min 8 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 0.43 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak disk usage 150.96 MB
Stderr
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
10:00:06 (260): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Jan 2020 08:54:53 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 276,779 941,213 3.4006
17 Jan 2020 22:37:09 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 265,259 904,044 3.4082
16 Jan 2020 04:26:26 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 253,739 865,752 3.4120
15 Jan 2020 01:52:16 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 242,219 826,852 3.4137
13 Jan 2020 23:05:09 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 230,699 787,337 3.4128
12 Jan 2020 20:12:47 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 219,179 747,396 3.4100
12 Jan 2020 09:40:35 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 207,659 707,431 3.4067
11 Jan 2020 21:56:07 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 196,139 667,740 3.4044
11 Jan 2020 17:30:53 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 184,619 628,320 3.4033
11 Jan 2020 17:30:18 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 173,099 589,046 3.4029
09 Jan 2020 05:36:44 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 161,579 550,000 3.4039
08 Jan 2020 03:16:06 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 150,059 511,258 3.4070
07 Jan 2020 01:03:58 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 138,539 472,467 3.4104
06 Jan 2020 13:36:50 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 127,019 433,378 3.4119
06 Jan 2020 02:38:49 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 115,499 394,041 3.4116
05 Jan 2020 15:36:07 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 103,979 354,520 3.4095
05 Jan 2020 05:19:52 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 92,459 314,512 3.4016
04 Jan 2020 17:46:14 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 80,939 274,087 3.3863
04 Jan 2020 05:36:33 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 69,419 234,195 3.3736
03 Jan 2020 18:38:50 1447891 21803780 wah2_eas50_a04q_200412_24_849_011926555_1 57,899 194,863 3.3656


©2024 climateprediction.net