climateprediction.net home page
Task 21801825

Task 21801825

Name wah2_eas50_10gu_209012_24_850_011930491_1
Workunit 11930491
Created 8 Nov 2019, 3:02:27 UTC
Sent 8 Nov 2019, 3:02:42 UTC
Report deadline 20 Oct 2020, 8:22:42 UTC
Received 18 Jan 2020, 2:12:22 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1447891
Run time 11 days 0 hours 6 min 16 sec
CPU time 10 days 22 hours 37 min
Validate state Valid
Credit 18,258.20
Device peak FLOPS 0.43 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak disk usage 150.81 MB
Stderr
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
01:53:11 (184): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Jan 2020 00:47:59 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 276,779 945,157 3.4148
16 Jan 2020 22:17:37 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 265,259 906,300 3.4167
15 Jan 2020 03:56:47 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 253,739 867,420 3.4186
14 Jan 2020 01:17:25 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 242,219 828,166 3.4191
12 Jan 2020 22:27:26 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 230,699 788,528 3.4180
12 Jan 2020 11:44:52 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 219,179 748,424 3.4147
12 Jan 2020 00:00:25 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 207,659 707,875 3.4088
11 Jan 2020 17:31:05 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 196,139 668,249 3.4070
11 Jan 2020 17:30:24 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 184,619 628,685 3.4053
09 Jan 2020 23:13:52 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 173,099 589,757 3.4071
08 Jan 2020 05:20:14 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 161,579 550,751 3.4086
07 Jan 2020 03:06:23 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 150,059 511,882 3.4112
06 Jan 2020 15:41:32 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 138,539 472,825 3.4129
06 Jan 2020 04:38:11 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 127,019 433,899 3.4160
05 Jan 2020 17:40:22 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 115,499 394,474 3.4154
05 Jan 2020 06:27:11 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 103,979 354,844 3.4127
04 Jan 2020 19:45:20 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 92,459 314,444 3.4009
04 Jan 2020 08:32:22 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 80,939 274,571 3.3923
03 Jan 2020 20:27:41 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 69,419 234,439 3.3772
03 Jan 2020 01:48:14 1447891 21801825 wah2_eas50_10gu_209012_24_850_011930491_1 57,899 195,132 3.3702


©2024 climateprediction.net