climateprediction.net home page
Task 21734462

Task 21734462

Name wah2_sam50_n2wd_201412_24_808_011810699_1
Workunit 11810699
Created 11 Jul 2019, 8:15:18 UTC
Sent 11 Jul 2019, 8:15:23 UTC
Report deadline 22 Jun 2020, 13:35:23 UTC
Received 18 Jul 2019, 4:50:16 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1484909
Run time 6 days 19 hours 35 min 6 sec
CPU time 6 days 18 hours 40 min 40 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 2.46 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 227.18 MB
Peak swap size 189.52 MB
Peak disk usage 43.27 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
04:15:53 (15876): start_timer_thread(): CreateThread() failed, errno 0
04:15:55 (19900): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_ain::Monitor...
23:50:43 (20048): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Jul 2019 03:53:10 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 276,779 585,564 2.1156
18 Jul 2019 00:33:16 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 265,259 573,528 2.1621
17 Jul 2019 20:22:06 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 253,739 558,524 2.2012
17 Jul 2019 16:46:41 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 242,219 542,511 2.2398
17 Jul 2019 11:23:36 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 230,699 526,534 2.2823
17 Jul 2019 07:27:38 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 219,179 510,670 2.3299
17 Jul 2019 03:06:16 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 207,659 494,698 2.3823
16 Jul 2019 22:03:46 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 196,139 478,427 2.4392
16 Jul 2019 16:29:48 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 184,619 458,437 2.4832
16 Jul 2019 10:56:09 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 173,099 438,731 2.5346
16 Jul 2019 05:28:04 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 161,579 418,925 2.5927
15 Jul 2019 23:55:01 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 150,059 399,103 2.6596
15 Jul 2019 19:17:45 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 138,539 379,281 2.7377
15 Jul 2019 13:18:33 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 127,019 359,506 2.8303
15 Jul 2019 07:14:30 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 115,499 339,216 2.9370
15 Jul 2019 00:55:05 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 103,979 313,692 3.0169
14 Jul 2019 17:49:18 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 92,459 288,082 3.1158
14 Jul 2019 07:48:54 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 80,939 255,131 3.1521
13 Jul 2019 21:33:36 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 69,419 218,840 3.1525
13 Jul 2019 12:03:56 1484909 21734462 wah2_sam50_n2wd_201412_24_808_011810699_1 57,899 182,568 3.1532


©2024 climateprediction.net