climateprediction.net home page
Task 21700720

Task 21700720

Name wah2_cam25_a02e_200405_18_689_011368530_0
Workunit 11368530
Created 29 May 2019, 6:00:44 UTC
Sent 29 May 2019, 7:00:46 UTC
Report deadline 10 May 2020, 12:20:46 UTC
Received 15 Jun 2019, 17:04:34 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1456908
Run time 4 days 20 hours 10 min 6 sec
CPU time 4 days 19 hours 37 min 57 sec
Validate state Valid
Credit 13,698.58
Device peak FLOPS 5.30 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 328.39 MB
Peak swap size 295.18 MB
Peak disk usage 419.84 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
17:02:36 (1140): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 207,659 416,134 2.0039
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 196,139 394,216 2.0099
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 184,619 372,094 2.0155
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 173,099 350,108 2.0226
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 161,579 328,243 2.0315
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 150,059 306,387 2.0418
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 138,539 284,603 2.0543
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 127,019 263,086 2.0712
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 115,499 241,556 2.0914
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 103,979 219,975 2.1156
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 92,459 198,531 2.1472
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 80,939 176,789 2.1842
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 69,419 155,091 2.2341
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 57,899 133,167 2.3000
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 46,379 111,194 2.3975
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 34,859 86,270 2.4748
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 23,339 57,969 2.4838
15 Jun 2019 17:07:54 1456908 21700720 wah2_cam25_a02e_200405_18_689_011368530_0 11,819 29,580 2.5027


©2024 climateprediction.net