climateprediction.net home page
Task 21696239

Task 21696239

Name wah2_safr50_n4uv_200512_13_820_011871105_0
Workunit 11871105
Created 27 May 2019, 19:17:05 UTC
Sent 28 May 2019, 7:18:51 UTC
Report deadline 9 May 2020, 12:38:51 UTC
Received 6 Jun 2019, 11:32:49 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1298091
Run time 4 days 8 hours 51 min 35 sec
CPU time 4 days 8 hours 23 min 42 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 3.53 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 284.29 MB
Peak swap size 220.18 MB
Peak disk usage 270.70 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
09:21:36 (572): start_timer_thread(): CreateThread() failed, errno 0
09:21:38 (4712): start_timer_thread(): CreateThread() failed, errno 0
CPDN Monitor - Quit request from BOINC...
03:49:30 (2720): start_timer_thread(): CreateThread() failed, errno 0
03:49:32 (13560): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_ain::Monitor...
05:26:49 (1960): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 150,059 375,636 2.5033
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 138,539 350,865 2.5326
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 127,019 324,788 2.5570
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 115,499 294,307 2.5481
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 103,979 262,850 2.5279
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 92,459 231,786 2.5069
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 80,939 200,597 2.4784
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 69,419 170,904 2.4619
06 Jun 2019 11:39:39 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 57,899 140,614 2.4286
29 May 2019 14:08:27 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 46,379 110,317 2.3786
29 May 2019 05:55:23 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 34,859 80,648 2.3135
28 May 2019 21:26:34 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 23,339 50,323 2.1562
28 May 2019 14:15:00 1298091 21696239 wah2_safr50_n4uv_200512_13_820_011871105_0 11,819 24,566 2.0785


©2024 climateprediction.net