climateprediction.net home page
Task 21679124

Task 21679124

Name wah2_sam50_n4lg_201412_24_808_011816198_2
Workunit 11816198
Created 22 May 2019, 11:47:33 UTC
Sent 22 May 2019, 11:55:37 UTC
Report deadline 3 May 2020, 17:15:37 UTC
Received 6 Jun 2019, 13:16:17 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1220194
Run time 9 days 10 hours 44 min 29 sec
CPU time 9 days 9 hours 18 min 53 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 2.74 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 226.09 MB
Peak swap size 191.19 MB
Peak disk usage 43.88 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=4724, iMonCtr=2
Leaving CPDN_ain::Monitor...
18:02:41 (4892): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 276,779 810,927 2.9299
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 265,259 777,661 2.9317
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 253,739 743,889 2.9317
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 242,219 710,533 2.9334
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 230,699 677,330 2.9360
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 219,179 643,834 2.9375
06 Jun 2019 13:18:08 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 207,659 610,653 2.9407
29 May 2019 07:48:18 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 196,139 577,279 2.9432
28 May 2019 23:39:55 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 184,619 544,427 2.9489
28 May 2019 14:20:09 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 173,099 511,607 2.9556
28 May 2019 04:23:34 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 161,579 478,400 2.9608
27 May 2019 19:02:35 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 150,059 445,564 2.9693
27 May 2019 09:49:50 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 138,539 412,475 2.9773
27 May 2019 00:34:13 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 127,019 379,154 2.9850
26 May 2019 15:17:27 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 115,499 346,009 2.9958
26 May 2019 05:56:57 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 103,979 312,435 3.0048
25 May 2019 19:38:15 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 92,459 278,958 3.0171
25 May 2019 10:08:40 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 80,939 243,945 3.0139
24 May 2019 23:59:12 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 69,419 208,923 3.0096
24 May 2019 14:17:45 1220194 21679124 wah2_sam50_n4lg_201412_24_808_011816198_2 57,899 174,396 3.0121


©2024 climateprediction.net