climateprediction.net home page
Task 21484945

Task 21484945

Name hadcm3s_k944_190012_180_784_011728924_0
Workunit 11728924
Created 25 Jan 2019, 10:23:41 UTC
Sent 25 Jan 2019, 10:51:42 UTC
Report deadline 7 Jan 2020, 16:11:42 UTC
Received 20 Apr 2019, 8:44:33 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1411218
Run time 10 days 6 hours 0 min 52 sec
CPU time 4 days 14 hours 15 min 20 sec
Validate state Valid
Credit 4,666.46
Device peak FLOPS 3.31 GFLOPS
Application version UK Met Office HadCM3 short v8.34
windows_intelx86
Peak working set size 182.36 MB
Peak swap size 203.93 MB
Peak disk usage 93.93 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
MainError:	08:41:55 PM	No files match the supplied pattern.
MainError:	08:41:55 PM	No files match the supplied pattern.
MainError:	11:32:51 AM	No files match the supplied pattern.
MainError:	11:32:51 AM	No files match the supplied pattern.
Suspended CPDN Monitor - Suspend request from BOINC...
MainError:	12:26:56 AM	No files match the supplied pattern.
MainError:	12:26:56 AM	No files match the supplied pattern.
MainError:	02:12:29 PM	No files match the supplied pattern.
MainError:	02:12:29 PM	No files match the supplied pattern.
MainError:	06:33:34 AM	No files match the supplied pattern.
MainError:	06:33:34 AM	No files match the supplied pattern.
MainError:	11:30:54 PM	No files match the supplied pattern.
MainError:	11:30:54 PM	No files match the supplied pattern.
17:47:08 (8488): start_timer_thread(): CreateThread() failed, errno 0
MainError:	04:03:58 PM	No files match the supplied pattern.
MainError:	04:03:58 PM	No files match the supplied pattern.
MainError:	09:00:03 AM	No files match the supplied pattern.
MainError:	09:00:03 AM	No files match the supplied pattern.
MainError:	01:53:03 AM	No files match the supplied pattern.
MainError:	01:53:03 AM	No files match the supplied pattern.
MainError:	06:43:47 PM	No files match the supplied pattern.
MainError:	06:43:47 PM	No files match the supplied pattern.
MainError:	11:32:22 AM	No files match the supplied pattern.
MainError:	11:32:22 AM	No files match the supplied pattern.
MainError:	04:24:05 AM	No files match the supplied pattern.
MainError:	04:24:05 AM	No files match the supplied pattern.
MainError:	09:14:44 PM	No files match the supplied pattern.
MainError:	09:14:44 PM	No files match the supplied pattern.
MainError:	02:06:11 PM	No files match the supplied pattern.
MainError:	02:06:11 PM	No files match the supplied pattern.
Processing restart Year 1915 Month 12 Day 1
MainError:	06:58:37 AM	No files match the supplied pattern.
MainError:	06:58:37 AM	No files match the supplied pattern.
08:59:00 (9904): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Feb 2019 00:27:50 1411218 21484945 hadcm3s_k944_190012_180_784_011728924_0 388,872 54,969 0.1414


©2024 climateprediction.net