climateprediction.net home page
Task 21329967

Task 21329967

Name wah2_pnw25_ppao_204809_28_757_011641351_1
Workunit 11641351
Created 4 Oct 2018, 3:06:23 UTC
Sent 4 Oct 2018, 3:34:40 UTC
Report deadline 16 Sep 2019, 8:54:40 UTC
Received 28 Oct 2018, 14:00:30 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 464220
Run time 7 days 8 hours 43 min 20 sec
CPU time 7 days 5 hours 31 min 39 sec
Validate state Invalid
Credit 20,538.01
Device peak FLOPS 4.77 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 181.64 MB
Peak swap size 168.39 MB
Peak disk usage 12.69 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>

Model crashed: REPLANCA: PP HEADERS ON ANCILLARY FILE DO NOT MATCH                                                                                                                                                                                                             tmp/xadae.pipe_dummy                                                            
Leaving CPDN_ain::Monitor...
13:59:24 (8880): called boinc_finish(0)

</stderr_txt>
<message>
upload failure: <file_xfer_error>
  <file_name>wah2_pnw25_ppao_204809_28_757_011641351_1_r1722066603_28.zip</file_name>
  <error_code>-240 (stat() failed)</error_code>
</file_xfer_error>
<file_xfer_error>
  <file_name>wah2_pnw25_ppao_204809_28_757_011641351_1_r1722066603_restart.zip</file_name>
  <error_code>-240 (stat() failed)</error_code>
</file_xfer_error>
</message>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
01 Nov 2018 11:10:28 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 311,339 601,399 1.9317
01 Nov 2018 11:09:56 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 299,819 577,236 1.9253
01 Nov 2018 11:09:10 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 288,299 553,374 1.9194
01 Nov 2018 11:08:24 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 276,779 529,832 1.9143
01 Nov 2018 11:07:43 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 265,259 505,759 1.9067
01 Nov 2018 11:07:01 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 253,739 482,045 1.8998
01 Nov 2018 11:06:44 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 242,219 458,736 1.8939
01 Nov 2018 11:05:11 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 230,699 435,412 1.8874
01 Nov 2018 11:04:21 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 219,179 412,921 1.8839
25 Oct 2018 18:43:30 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 207,659 390,776 1.8818
25 Oct 2018 12:27:18 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 196,139 368,743 1.8800
25 Oct 2018 09:39:26 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 184,619 347,343 1.8814
25 Oct 2018 09:39:25 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 173,099 325,709 1.8816
24 Oct 2018 19:17:26 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 161,579 304,079 1.8819
24 Oct 2018 13:09:18 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 150,059 282,704 1.8840
24 Oct 2018 06:55:49 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 138,539 261,138 1.8849
24 Oct 2018 00:36:40 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 127,019 239,311 1.8841
23 Oct 2018 18:24:15 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 115,499 217,712 1.8850
23 Oct 2018 12:10:44 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 103,979 196,079 1.8858
23 Oct 2018 10:37:01 464220 21329967 wah2_pnw25_ppao_204809_28_757_011641351_1 92,459 174,232 1.8844


©2024 climateprediction.net