climateprediction.net home page
Task 21309075

Task 21309075

Name wah2_pnw25_pod2_206909_28_757_011640141_0
Workunit 11640141
Created 14 Sep 2018, 11:49:00 UTC
Sent 25 Sep 2018, 15:51:50 UTC
Report deadline 7 Sep 2019, 21:11:50 UTC
Received 3 Oct 2018, 4:20:56 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1465072
Run time 7 days 11 hours 9 min 42 sec
CPU time 6 days 21 hours 55 min 46 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 4.17 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 181.02 MB
Peak swap size 166.44 MB
Peak disk usage 12.73 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
23:57:53 (9640): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
03 Oct 2018 04:25:00 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 322,859 597,233 1.8498
02 Oct 2018 21:50:46 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 311,339 574,616 1.8456
02 Oct 2018 14:10:10 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 299,819 551,572 1.8397
02 Oct 2018 08:32:36 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 288,299 528,952 1.8347
02 Oct 2018 04:30:45 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 276,779 506,403 1.8296
01 Oct 2018 19:21:39 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 265,259 483,626 1.8232
01 Oct 2018 13:39:13 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 253,739 461,881 1.8203
01 Oct 2018 07:35:30 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 242,219 442,336 1.8262
01 Oct 2018 01:28:08 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 230,699 421,740 1.8281
30 Sep 2018 18:35:17 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 219,179 401,054 1.8298
30 Sep 2018 12:37:45 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 207,659 380,225 1.8310
30 Sep 2018 05:44:50 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 196,139 359,824 1.8345
29 Sep 2018 23:27:24 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 184,619 339,119 1.8369
29 Sep 2018 16:59:40 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 173,099 318,220 1.8384
29 Sep 2018 10:41:42 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 161,579 296,795 1.8368
29 Sep 2018 04:22:58 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 150,059 275,464 1.8357
28 Sep 2018 21:55:43 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 138,539 254,079 1.8340
28 Sep 2018 15:53:41 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 127,019 232,573 1.8310
28 Sep 2018 15:53:41 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 115,499 211,451 1.8308
28 Sep 2018 15:28:14 1465072 21309075 wah2_pnw25_pod2_206909_28_757_011640141_0 103,979 190,099 1.8282


©2024 climateprediction.net