climateprediction.net home page
Task 21289637

Task 21289637

Name wah2_pnw25_pc6k_199409_28_754_011624145_0
Workunit 11624145
Created 8 Sep 2018, 13:26:41 UTC
Sent 2 Oct 2018, 22:25:27 UTC
Report deadline 15 Sep 2019, 3:45:27 UTC
Received 29 Oct 2018, 19:27:30 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1466993
Run time 6 days 13 hours 32 min 18 sec
CPU time 6 days 12 hours 32 min 49 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 3.01 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 180.84 MB
Peak swap size 166.58 MB
Peak disk usage 12.66 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
19:28:13 (8496): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
01 Nov 2018 11:13:33 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 322,859 563,484 1.7453
01 Nov 2018 11:12:11 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 311,339 545,974 1.7536
01 Nov 2018 11:11:49 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 299,819 528,426 1.7625
01 Nov 2018 11:11:21 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 288,299 510,999 1.7725
01 Nov 2018 11:10:54 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 276,779 493,518 1.7831
01 Nov 2018 11:10:27 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 265,259 476,074 1.7948
01 Nov 2018 11:10:04 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 253,739 458,570 1.8073
01 Nov 2018 11:09:31 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 242,219 440,921 1.8203
01 Nov 2018 11:08:52 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 230,699 421,825 1.8285
01 Nov 2018 11:08:00 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 219,179 392,011 1.7885
01 Nov 2018 11:07:31 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 207,659 374,199 1.8020
01 Nov 2018 11:07:01 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 196,139 356,394 1.8170
01 Nov 2018 11:04:36 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 184,619 338,025 1.8309
01 Nov 2018 11:02:46 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 173,099 319,452 1.8455
25 Oct 2018 10:05:01 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 161,579 300,986 1.8628
24 Oct 2018 22:33:03 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 150,059 282,321 1.8814
24 Oct 2018 17:07:21 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 138,539 263,316 1.9007
24 Oct 2018 01:14:28 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 127,019 244,592 1.9256
23 Oct 2018 19:52:18 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 115,499 225,767 1.9547
23 Oct 2018 10:36:15 1466993 21289637 wah2_pnw25_pc6k_199409_28_754_011624145_0 103,979 203,755 1.9596


©2024 climateprediction.net