climateprediction.net home page
Task 20850291

Task 20850291

Name wah2_pnw25_rcrz_200012_24_664_011272674_2
Workunit 11272674
Created 27 Oct 2017, 5:28:12 UTC
Sent 4 Nov 2017, 23:13:07 UTC
Report deadline 18 Oct 2018, 4:33:07 UTC
Received 12 Nov 2017, 3:28:26 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1436361
Run time 3 days 17 hours 42 min 53 sec
CPU time 3 days 16 hours 45 min 57 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 3.82 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 187.18 MB
Peak swap size 167.69 MB
Peak disk usage 43.77 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_ain::Monitor...
20:39:07 (5996): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
12 Nov 2017 03:33:54 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 276,779 319,489 1.1543
11 Nov 2017 23:52:29 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 265,259 306,408 1.1551
11 Nov 2017 20:02:42 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 253,739 293,319 1.1560
11 Nov 2017 15:58:02 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 242,219 280,072 1.1563
11 Nov 2017 11:53:40 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 230,699 266,840 1.1567
11 Nov 2017 08:16:55 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 219,179 253,708 1.1575
11 Nov 2017 04:38:30 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 207,659 240,564 1.1585
11 Nov 2017 00:50:36 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 196,139 227,276 1.1587
10 Nov 2017 21:03:56 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 184,619 213,846 1.1583
10 Nov 2017 17:21:15 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 173,099 200,568 1.1587
10 Nov 2017 13:39:19 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 161,579 187,442 1.1601
10 Nov 2017 10:31:43 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 150,059 174,594 1.1635
10 Nov 2017 06:23:59 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 138,539 161,357 1.1647
10 Nov 2017 02:39:14 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 127,019 148,047 1.1656
09 Nov 2017 22:57:09 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 115,499 134,816 1.1672
09 Nov 2017 19:12:35 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 103,979 121,562 1.1691
09 Nov 2017 15:52:54 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 92,459 108,297 1.1713
09 Nov 2017 11:40:25 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 80,939 95,004 1.1738
09 Nov 2017 08:52:04 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 69,419 81,692 1.1768
09 Nov 2017 05:00:36 1436361 20850291 wah2_pnw25_rcrz_200012_24_664_011272674_2 57,899 68,071 1.1757


©2024 climateprediction.net