climateprediction.net home page
Task 20759241

Task 20759241

Name wah2_pnw25_r1u2_199512_24_664_011258493_0
Workunit 11258493
Created 28 Sep 2017, 19:48:06 UTC
Sent 30 Sep 2017, 6:36:03 UTC
Report deadline 12 Sep 2018, 11:56:03 UTC
Received ---
Server state Over
Outcome No reply
Client state New
Exit status 0 (0x00000000)
Computer ID 1395031
Run time
CPU time
Validate state Initial
Credit 12,938.64
Device peak FLOPS 4.85 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
07 Oct 2017 03:01:14 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 196,139 293,210 1.4949
04 Oct 2017 13:50:35 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 184,619 274,373 1.4862
04 Oct 2017 06:55:57 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 173,099 255,476 1.4759
04 Oct 2017 01:33:03 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 161,579 237,580 1.4704
03 Oct 2017 18:03:33 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 150,059 221,107 1.4735
03 Oct 2017 13:30:03 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 138,539 204,615 1.4769
03 Oct 2017 09:03:07 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 127,019 188,338 1.4828
03 Oct 2017 01:15:16 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 115,499 171,823 1.4877
02 Oct 2017 16:44:19 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 103,979 154,221 1.4832
02 Oct 2017 07:10:07 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 92,459 135,765 1.4684
01 Oct 2017 23:53:19 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 80,939 118,325 1.4619
01 Oct 2017 16:09:27 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 69,419 101,591 1.4634
01 Oct 2017 11:19:47 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 57,899 84,776 1.4642
01 Oct 2017 06:49:00 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 46,379 67,792 1.4617
01 Oct 2017 01:12:11 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 34,859 50,879 1.4596
30 Sep 2017 16:49:33 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 23,339 34,003 1.4569
30 Sep 2017 12:07:57 1395031 20759241 wah2_pnw25_r1u2_199512_24_664_011258493_0 11,819 17,325 1.4659


©2024 climateprediction.net