climateprediction.net home page
Task 20567442

Task 20567442

Name wah2_sas50_l2fb_199412_13_617_011134692_0
Workunit 11134692
Created 25 Jul 2017, 12:43:18 UTC
Sent 25 Jul 2017, 22:08:14 UTC
Report deadline 8 Jul 2018, 3:28:14 UTC
Received 2 Aug 2017, 6:47:15 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1421348
Run time 7 days 6 hours 23 min 34 sec
CPU time 7 days 1 hours 51 min 39 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 2.51 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 234.00 MB
Peak swap size 199.81 MB
Peak disk usage 104.96 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=2344, selfPID=2344, iMonCtr=1
No Process Handle
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=2344, selfPID=872, iMonCtr=1
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
01:46:43 (4092): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
02 Aug 2017 05:45:09 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 150,059 611,191 4.0730
01 Aug 2017 16:00:11 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 138,539 562,966 4.0636
01 Aug 2017 02:54:15 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 127,019 516,963 4.0700
31 Jul 2017 13:54:25 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 115,499 471,075 4.0786
31 Jul 2017 00:31:16 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 103,979 423,621 4.0741
30 Jul 2017 10:33:59 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 92,459 375,198 4.0580
29 Jul 2017 20:48:20 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 80,939 327,215 4.0427
29 Jul 2017 08:13:38 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 69,419 280,770 4.0446
28 Jul 2017 18:48:27 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 57,899 233,757 4.0373
28 Jul 2017 04:06:37 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 46,379 187,101 4.0342
27 Jul 2017 14:08:14 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 34,859 139,932 4.0142
27 Jul 2017 00:46:44 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 23,339 92,762 3.9745
26 Jul 2017 12:23:22 1421348 20567442 wah2_sas50_l2fb_199412_13_617_011134692_0 11,819 46,263 3.9143


©2024 climateprediction.net