climateprediction.net home page
Task 20530268

Task 20530268

Name wah2_wus25_tmdq_199809_25_583_011076314_2
Workunit 11076314
Created 27 Jun 2017, 22:34:32 UTC
Sent 27 Jun 2017, 22:37:19 UTC
Report deadline 10 Jun 2018, 3:57:19 UTC
Received 22 Aug 2017, 23:17:57 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1364207
Run time 9 days 11 hours 51 min 4 sec
CPU time 9 days 9 hours 29 min 6 sec
Validate state Valid
Credit 19,018.14
Device peak FLOPS 3.64 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 188.57 MB
Peak swap size 165.35 MB
Peak disk usage 56.46 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
15:45:24 (10860): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
22 Aug 2017 23:19:46 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 288,299 811,328 2.8142
22 Jul 2017 01:20:53 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 276,779 768,717 2.7774
21 Jul 2017 18:29:55 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 265,259 738,152 2.7828
21 Jul 2017 09:05:51 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 253,739 708,527 2.7923
20 Jul 2017 23:58:02 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 242,219 677,629 2.7976
20 Jul 2017 14:51:37 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 230,699 643,523 2.7894
20 Jul 2017 03:33:00 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 219,179 604,938 2.7600
19 Jul 2017 17:27:14 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 207,659 569,172 2.7409
19 Jul 2017 08:20:04 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 196,139 536,282 2.7342
18 Jul 2017 23:14:45 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 184,619 502,017 2.7192
18 Jul 2017 14:08:30 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 173,099 469,037 2.7096
18 Jul 2017 05:01:21 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 161,579 435,632 2.6961
17 Jul 2017 19:54:29 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 150,059 403,962 2.6920
17 Jul 2017 10:48:03 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 138,539 372,879 2.6915
17 Jul 2017 02:43:34 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 127,019 342,020 2.6927
16 Jul 2017 17:38:02 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 115,499 311,998 2.7013
16 Jul 2017 09:34:00 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 103,979 281,849 2.7106
16 Jul 2017 00:07:10 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 92,459 250,997 2.7147
15 Jul 2017 16:01:58 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 80,939 220,156 2.7200
15 Jul 2017 06:56:59 1364207 20530268 wah2_wus25_tmdq_199809_25_583_011076314_2 69,419 189,149 2.7247


©2024 climateprediction.net