climateprediction.net home page
Task 20462114

Task 20462114

Name wah2_wus25_tfdc_200009_25_583_011067228_0
Workunit 11067228
Created 7 Jun 2017, 23:08:41 UTC
Sent 11 Jun 2017, 8:47:52 UTC
Report deadline 24 May 2018, 14:07:52 UTC
Received 17 Jun 2017, 21:12:12 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1428179
Run time 6 days 11 hours 4 min 26 sec
CPU time 6 days 3 hours 48 min 27 sec
Validate state Valid
Credit 19,018.14
Device peak FLOPS 4.00 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 181.74 MB
Peak swap size 165.43 MB
Peak disk usage 51.80 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
02:48:51 (12596): start_timer_thread(): CreateThread() failed, errno 0
02:48:52 (3088): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_ain::Monitor...
14:11:32 (5744): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
17 Jun 2017 20:11:23 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 288,299 531,977 1.8452
17 Jun 2017 14:42:53 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 276,779 511,478 1.8480
17 Jun 2017 08:32:37 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 265,259 491,150 1.8516
17 Jun 2017 02:16:09 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 253,739 470,242 1.8533
16 Jun 2017 19:42:16 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 242,219 449,219 1.8546
16 Jun 2017 13:22:01 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 230,699 428,301 1.8565
16 Jun 2017 06:52:45 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 219,179 407,117 1.8575
16 Jun 2017 00:24:27 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 207,659 385,970 1.8587
15 Jun 2017 18:01:11 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 196,139 365,224 1.8621
15 Jun 2017 11:26:09 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 184,619 344,167 1.8642
15 Jun 2017 05:00:57 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 173,099 323,075 1.8664
14 Jun 2017 22:30:36 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 161,579 301,997 1.8690
14 Jun 2017 16:49:36 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 150,059 280,995 1.8726
14 Jun 2017 09:51:53 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 138,539 258,994 1.8695
14 Jun 2017 03:41:45 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 127,019 237,074 1.8664
13 Jun 2017 21:25:54 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 115,499 214,933 1.8609
13 Jun 2017 15:14:26 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 103,979 192,783 1.8541
13 Jun 2017 09:12:45 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 92,459 171,096 1.8505
13 Jun 2017 03:17:29 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 80,939 149,829 1.8511
12 Jun 2017 21:26:35 1428179 20462114 wah2_wus25_tfdc_200009_25_583_011067228_0 69,419 128,519 1.8514


©2024 climateprediction.net