climateprediction.net home page
Task 20436637

Task 20436637

Name wah2_global_b0h7_199812_25_578_011047205_0
Workunit 11047205
Created 30 May 2017, 13:50:40 UTC
Sent 30 May 2017, 13:51:06 UTC
Report deadline 12 May 2018, 19:11:06 UTC
Received 1 Jun 2017, 9:37:39 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1432572
Run time 1 days 18 hours 13 min 16 sec
CPU time 1 days 17 hours 26 min 16 sec
Validate state Valid
Credit 4,754.02
Device peak FLOPS 3.67 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 240.52 MB
Peak swap size 170.98 MB
Peak disk usage 10.92 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_ain::Monitor...
05:16:33 (10016): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
01 Jun 2017 09:38:00 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 72,067 149,131 2.0693
01 Jun 2017 08:41:14 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 69,187 143,551 2.0748
01 Jun 2017 06:37:28 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 66,307 137,806 2.0783
01 Jun 2017 04:38:53 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 63,427 132,029 2.0816
01 Jun 2017 03:36:50 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 60,547 126,171 2.0839
01 Jun 2017 01:37:38 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 57,667 120,255 2.0853
01 Jun 2017 00:36:47 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 54,787 114,384 2.0878
31 May 2017 22:31:23 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 51,907 108,536 2.0910
31 May 2017 20:31:05 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 49,027 102,395 2.0885
31 May 2017 18:30:37 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 46,147 96,038 2.0811
31 May 2017 16:27:18 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 43,267 89,803 2.0756
31 May 2017 15:30:34 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 40,387 83,737 2.0734
31 May 2017 13:24:55 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 37,507 77,581 2.0684
31 May 2017 11:23:54 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 34,627 71,655 2.0693
31 May 2017 10:26:06 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 31,747 65,918 2.0764
31 May 2017 08:21:53 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 28,867 60,149 2.0837
31 May 2017 07:20:37 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 25,987 54,216 2.0863
31 May 2017 05:21:45 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 23,107 48,294 2.0900
31 May 2017 03:18:57 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 20,227 42,403 2.0964
31 May 2017 02:17:08 1432572 20436637 wah2_global_b0h7_199812_25_578_011047205_0 17,347 36,438 2.1005


©2024 climateprediction.net