climateprediction.net home page
Task 20419890

Task 20419890

Name wah2_cam50_jxql_193312_12_575_011033544_0
Workunit 11033544
Created 20 May 2017, 19:53:19 UTC
Sent 20 May 2017, 20:16:13 UTC
Report deadline 3 May 2018, 1:36:13 UTC
Received 26 May 2017, 0:59:44 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1334209
Run time 2 days 15 hours 53 min 37 sec
CPU time 2 days 11 hours 45 min 6 sec
Validate state Valid
Credit 9,138.96
Device peak FLOPS 3.87 GFLOPS
Application version Weather At Home 2 (wah2) v8.25
i686-pc-linux-gnu
Stderr
<core_client_version>7.2.42</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
Calling boinc_finish...03:00:21 (1944): called boinc_finish(0)
In boinc_exit called with status 0
Calloing set_signal_exit_code with status 0

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
26 May 2017 00:00:30 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 138,539 215,031 1.5521
25 May 2017 20:13:53 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 127,019 201,438 1.5859
25 May 2017 15:52:04 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 115,499 186,489 1.6146
25 May 2017 11:05:05 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 103,979 169,811 1.6331
24 May 2017 19:57:34 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 92,459 151,884 1.6427
24 May 2017 10:29:19 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 80,939 133,623 1.6509
24 May 2017 06:06:26 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 69,419 115,628 1.6657
23 May 2017 22:27:40 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 57,899 96,110 1.6600
23 May 2017 10:55:15 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 46,379 77,260 1.6658
23 May 2017 04:35:35 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 34,859 57,885 1.6605
22 May 2017 22:09:13 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 23,339 38,378 1.6444
22 May 2017 16:11:29 1334209 20419890 wah2_cam50_jxql_193312_12_575_011033544_0 11,819 18,668 1.5795


©2024 climateprediction.net