climateprediction.net home page
Task 20305140

Task 20305140

Name wah2_pnw25_zubm_200112_24_533_010960393_1
Workunit 10960393
Created 27 Feb 2017, 4:19:03 UTC
Sent 7 Mar 2017, 9:38:45 UTC
Report deadline 17 Feb 2018, 14:58:45 UTC
Received ---
Server state Over
Outcome No reply
Client state New
Exit status 0 (0x00000000)
Computer ID 1322760
Run time
CPU time
Validate state Initial
Credit 18,258.20
Device peak FLOPS 3.17 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Mar 2017 10:48:53 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 276,779 439,691 1.5886
13 Mar 2017 00:07:23 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 265,259 420,215 1.5842
12 Mar 2017 18:40:45 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 253,739 401,826 1.5836
12 Mar 2017 13:34:45 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 242,219 383,877 1.5848
12 Mar 2017 05:16:32 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 230,699 365,480 1.5842
11 Mar 2017 23:09:45 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 219,179 347,343 1.5847
11 Mar 2017 16:59:15 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 207,659 329,260 1.5856
11 Mar 2017 08:25:19 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 196,139 310,744 1.5843
11 Mar 2017 03:19:38 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 184,619 292,804 1.5860
10 Mar 2017 22:15:23 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 173,099 274,682 1.5868
10 Mar 2017 17:15:52 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 161,579 256,236 1.5858
10 Mar 2017 10:48:34 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 150,059 237,507 1.5828
10 Mar 2017 04:49:12 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 138,539 219,310 1.5830
09 Mar 2017 23:46:49 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 127,019 201,286 1.5847
09 Mar 2017 17:41:06 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 115,499 183,393 1.5878
09 Mar 2017 12:36:54 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 103,979 165,469 1.5914
09 Mar 2017 05:53:52 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 92,459 146,443 1.5839
09 Mar 2017 00:47:04 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 80,939 128,349 1.5857
08 Mar 2017 19:45:54 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 69,419 110,237 1.5880
08 Mar 2017 14:41:58 1322760 20305140 wah2_pnw25_zubm_200112_24_533_010960393_1 57,899 92,212 1.5926


©2024 climateprediction.net