climateprediction.net home page
Task 20190624

Task 20190624

Name wah2_eas50_a31t_200212_13_499_010838258_1
Workunit 10838258
Created 30 Jan 2017, 2:30:30 UTC
Sent 30 Jan 2017, 2:34:37 UTC
Report deadline 12 Jan 2018, 7:54:37 UTC
Received 6 Feb 2017, 4:02:53 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1380907
Run time 4 days 17 hours 23 min 51 sec
CPU time 4 days 17 hours 8 min 8 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 3.29 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 250.01 MB
Peak swap size 216.29 MB
Peak disk usage 76.39 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
08:44:24 (7380): start_timer_thread(): CreateThread() failed, errno 0
08:44:26 (6792): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
03:05:30 (5664): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Feb 2017 03:06:31 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 150,059 407,085 2.7128
05 Feb 2017 18:44:14 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 138,539 377,055 2.7217
05 Feb 2017 10:24:54 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 127,019 346,772 2.7301
05 Feb 2017 02:35:13 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 115,499 316,260 2.7382
04 Feb 2017 17:09:13 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 103,979 284,955 2.7405
04 Feb 2017 08:16:23 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 92,459 253,333 2.7399
04 Feb 2017 00:13:01 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 80,939 221,601 2.7379
03 Feb 2017 14:30:57 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 69,419 189,363 2.7278
03 Feb 2017 05:36:50 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 57,899 157,422 2.7189
02 Feb 2017 20:02:07 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 46,379 125,806 2.7126
02 Feb 2017 11:08:45 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 34,859 94,688 2.7163
02 Feb 2017 04:36:42 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 23,339 63,290 2.7118
01 Feb 2017 17:41:27 1380907 20190624 wah2_eas50_a31t_200212_13_499_010838258_1 11,819 32,073 2.7137


©2024 climateprediction.net