climateprediction.net home page
Task 19842253

Task 19842253

Name wah2_sas50_h6jw_200912_13_387_010501025_2
Workunit 10501025
Created 30 Jul 2016, 5:47:38 UTC
Sent 30 Jul 2016, 5:57:05 UTC
Report deadline 12 Jul 2017, 11:17:05 UTC
Received 21 Aug 2016, 5:08:21 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1368227
Run time 19 days 9 hours 13 min 15 sec
CPU time 9 days 12 hours 24 min 18 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 2.30 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Peak working set size 241.62 MB
Peak swap size 197.98 MB
Peak disk usage 90.65 MB
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
12:07:09 (5072): start_timer_thread(): CreateThread() failed, errno 0
CPDN Monitor - Quit request from BOINC...
00:26:45 (4652): start_timer_thread(): CreateThread() failed, errno 0
01:18:48 (6688): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_Main::Monitor...
21:07:24 (6156): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
21 Aug 2016 04:05:12 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 150,059 821,854 5.4769
20 Aug 2016 10:02:07 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 138,539 764,744 5.5201
19 Aug 2016 12:53:18 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 127,019 706,512 5.5623
18 Aug 2016 16:47:56 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 115,499 648,546 5.6152
16 Aug 2016 18:23:44 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 103,979 588,009 5.6551
15 Aug 2016 02:55:47 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 92,459 527,014 5.7000
14 Aug 2016 00:08:49 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 80,939 466,279 5.7609
12 Aug 2016 22:06:30 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 69,419 405,431 5.8403
10 Aug 2016 08:10:07 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 57,899 344,643 5.9525
06 Aug 2016 15:54:29 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 46,379 270,723 5.8372
04 Aug 2016 19:44:15 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 34,859 204,071 5.8542
03 Aug 2016 19:38:50 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 23,339 145,156 6.2195
01 Aug 2016 15:14:23 1368227 19842253 wah2_sas50_h6jw_200912_13_387_010501025_2 11,819 79,724 6.7454


©2024 climateprediction.net