climateprediction.net home page
Task 19826234

Task 19826234

Name wah2_sas50_iumi_201412_13_423_010641004_0
Workunit 10641004
Created 20 Jul 2016, 10:03:16 UTC
Sent 23 Jul 2016, 8:32:08 UTC
Report deadline 5 Jul 2017, 13:52:08 UTC
Received 30 Aug 2016, 19:16:44 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1401171
Run time 7 days 23 hours 58 min 3 sec
CPU time 7 days 8 hours 39 min 15 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 2.98 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Peak working set size 240.22 MB
Peak swap size 207.75 MB
Peak disk usage 121.88 MB
Stderr
<core_client_version>7.4.27</core_client_version>
<![CDATA[
<stderr_txt>
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
CPDN Monitor - Quit request from BOINC...
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
CPDN Monitor - Quit request from BOINC...
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
CPDN Monitor - Quit request from BOINC...
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
failed to parse <coproc>: -112
Leaving CPDN_Main::Monitor...
11:32:32 (2788): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
30 Aug 2016 18:16:05 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 150,059 635,625 4.2358
29 Aug 2016 18:21:58 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 138,539 587,507 4.2407
29 Aug 2016 07:45:03 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 127,019 538,917 4.2428
28 Aug 2016 16:02:17 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 115,499 490,273 4.2448
28 Aug 2016 07:55:21 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 103,979 442,057 4.2514
27 Aug 2016 09:01:30 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 92,459 391,533 4.2347
27 Aug 2016 08:01:18 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 80,939 339,273 4.1917
26 Aug 2016 07:55:01 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 69,419 289,669 4.1728
25 Aug 2016 06:16:06 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 57,899 240,369 4.1515
24 Aug 2016 18:29:41 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 46,379 191,397 4.1268
24 Aug 2016 08:17:37 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 34,859 142,937 4.1004
23 Aug 2016 18:10:36 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 23,339 95,664 4.0989
23 Aug 2016 06:28:32 1401171 19826234 wah2_sas50_iumi_201412_13_423_010641004_0 11,819 48,994 4.1454


©2024 climateprediction.net