climateprediction.net home page
Task 19775767

Task 19775767

Name wah2_sas50_igai_201412_13_414_010625224_0
Workunit 10625224
Created 22 Jun 2016, 18:38:58 UTC
Sent 24 Jul 2016, 21:44:50 UTC
Report deadline 7 Jul 2017, 3:04:50 UTC
Received 3 Aug 2016, 0:34:33 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1220069
Run time 9 days 0 hours 0 min 46 sec
CPU time 8 days 14 hours 19 min 20 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 3.04 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Peak working set size 234.75 MB
Peak swap size 199.55 MB
Peak disk usage 24.57 MB
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
01:33:52 (71384): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
02 Aug 2016 23:31:46 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 150,059 742,372 4.9472
02 Aug 2016 06:05:43 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 138,539 684,933 4.9440
01 Aug 2016 13:19:00 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 127,019 628,177 4.9455
31 Jul 2016 20:27:06 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 115,499 570,614 4.9404
31 Jul 2016 03:25:30 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 103,979 513,373 4.9373
30 Jul 2016 10:38:48 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 92,459 456,233 4.9344
29 Jul 2016 18:06:24 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 80,939 399,305 4.9334
29 Jul 2016 01:17:15 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 69,419 341,814 4.9239
28 Jul 2016 08:40:16 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 57,899 284,230 4.9091
27 Jul 2016 16:18:07 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 46,379 226,825 4.8907
27 Jul 2016 01:20:46 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 34,859 170,937 4.9037
26 Jul 2016 08:35:07 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 23,339 114,523 4.9069
25 Jul 2016 15:55:11 1220069 19775767 wah2_sas50_igai_201412_13_414_010625224_0 11,819 57,867 4.8961


©2024 climateprediction.net