climateprediction.net home page
Task 19605287

Task 19605287

Name wah2_eu25_13u9_204312_13_395_010520999_1
Workunit 10520999
Created 11 May 2016, 7:06:37 UTC
Sent 28 Jun 2016, 19:26:44 UTC
Report deadline 11 Jun 2017, 0:46:44 UTC
Received 13 Jul 2016, 1:52:01 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1220194
Run time 14 days 2 hours 33 min 10 sec
CPU time 14 days 1 hours 14 min 5 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 2.70 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Peak working set size 321.87 MB
Peak swap size 287.05 MB
Peak disk usage 160.92 MB
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=4940, iMonCtr=2
Leaving CPDN_Main::Monitor...
18:04:47 (4972): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Jul 2016 00:53:25 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 150,059 1,213,232 8.0850
12 Jul 2016 15:03:35 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 138,539 1,120,163 8.0855
12 Jul 2016 15:00:22 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 127,019 1,026,956 8.0851
12 Jul 2016 14:57:29 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 115,499 933,912 8.0859
12 Jul 2016 14:49:07 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 103,979 841,047 8.0886
12 Jul 2016 14:46:49 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 92,459 748,303 8.0933
12 Jul 2016 14:44:39 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 80,939 656,087 8.1059
12 Jul 2016 14:42:14 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 69,419 563,394 8.1158
04 Jul 2016 10:53:05 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 57,899 470,430 8.1250
04 Jul 2016 10:53:05 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 46,379 376,570 8.1194
04 Jul 2016 10:53:05 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 34,859 282,833 8.1136
04 Jul 2016 10:53:05 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 23,339 189,335 8.1124
30 Jun 2016 16:11:36 1220194 19605287 wah2_eu25_13u9_204312_13_395_010520999_1 11,819 95,652 8.0931


©2024 climateprediction.net