climateprediction.net home page
Task 19163439

Task 19163439

Name wah2_sas50_s05l_200112_12_272_010238674_0
Workunit 10238674
Created 17 Dec 2015, 16:36:22 UTC
Sent 17 Dec 2015, 16:56:51 UTC
Report deadline 28 Nov 2016, 22:16:51 UTC
Received 24 Dec 2015, 3:06:05 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1342679
Run time 5 days 8 hours 23 min 5 sec
CPU time 4 days 13 hours 58 min 7 sec
Validate state Valid
Credit 9,138.96
Device peak FLOPS 4.04 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v7.08
windows_intelx86
Stderr
<core_client_version>7.6.9</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
23:08:49 (11692): start_timer_thread(): CreateThread() failed, errno 0
23:08:50 (8044): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_Main::Monitor...
21:05:08 (12948): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
24 Dec 2015 02:03:48 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 138,539 395,647 2.8559
23 Dec 2015 17:02:16 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 127,019 362,976 2.8577
23 Dec 2015 07:44:54 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 115,499 330,538 2.8618
22 Dec 2015 22:15:57 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 103,979 297,682 2.8629
22 Dec 2015 11:54:16 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 92,459 264,263 2.8582
21 Dec 2015 22:41:35 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 80,939 230,825 2.8518
21 Dec 2015 10:38:30 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 69,419 197,169 2.8403
21 Dec 2015 00:16:09 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 57,899 164,296 2.8376
20 Dec 2015 07:27:10 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 46,379 134,135 2.8921
19 Dec 2015 03:48:26 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 34,859 99,834 2.8639
18 Dec 2015 14:04:02 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 23,339 66,396 2.8449
18 Dec 2015 03:34:53 1342679 19163439 wah2_sas50_s05l_200112_12_272_010238674_0 11,819 33,601 2.8430


©2024 climateprediction.net