climateprediction.net home page
Task 19078879

Task 19078879

Name hadam3p_eu_fc2e_2014_0_010390862_0
Workunit 10185461
Created 14 Nov 2015, 20:17:00 UTC
Sent 15 Nov 2015, 2:17:12 UTC
Report deadline 27 Oct 2016, 7:37:12 UTC
Received 18 Nov 2015, 10:03:18 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1345239
Run time 2 days 15 hours 17 min 21 sec
CPU time 2 days 14 hours 2 min 40 sec
Validate state Workunit error - check skipped
Credit 2,191.17
Device peak FLOPS 3.70 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Europe v7.26
windows_intelx86
Stderr
<core_client_version>7.6.9</core_client_version>
<![CDATA[
<stderr_txt>
23:29:51 (15228): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
10:52:44 (7064): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
09:58:01 (9560): start_timer_thread(): CreateThread() failed, errno 0
09:58:02 (1952): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
10:48:51 (8964): start_timer_thread(): CreateThread() failed, errno 0
10:48:53 (8480): start_timer_thread(): CreateThread() failed, errno 0

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Nov 2015 09:04:17 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 127,019 223,232 1.7575
18 Nov 2015 03:30:50 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 115,499 202,820 1.7560
17 Nov 2015 12:46:44 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 103,979 183,640 1.7661
17 Nov 2015 07:13:12 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 92,459 163,165 1.7647
17 Nov 2015 01:31:47 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 80,939 143,294 1.7704
16 Nov 2015 19:34:57 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 69,419 122,601 1.7661
16 Nov 2015 10:05:07 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 57,899 102,005 1.7618
16 Nov 2015 04:31:05 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 46,379 81,833 1.7644
15 Nov 2015 21:48:24 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 34,859 61,452 1.7629
15 Nov 2015 16:01:36 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 23,339 41,069 1.7597
15 Nov 2015 10:23:55 1345239 19078879 hadam3p_eu_fc2e_2014_0_010390862_0 11,819 20,810 1.7607


©2024 climateprediction.net