climateprediction.net home page
Task 18816168

Task 18816168

Name hadam3p_anz_n60u_2008_1_010105287_0
Workunit 10084877
Created 12 Aug 2015, 21:22:02 UTC
Sent 13 Aug 2015, 10:19:17 UTC
Report deadline 25 Jul 2016, 15:39:17 UTC
Received 24 Aug 2015, 12:42:19 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1492163
Run time 10 days 11 hours 4 min 33 sec
CPU time 9 days 23 hours 8 min 52 sec
Validate state Workunit error - check skipped
Credit 5,974.74
Device peak FLOPS 2.92 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10
windows_intelx86
Stderr
<core_client_version>7.4.42</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
07:05:33 (5664): No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
07:05:34 (5664): No heartbeat from core client for 30 sec - exiting
07:05:35 (5664): No heartbeat from core client for 30 sec - exiting
07:05:36 (5664): No heartbeat from core client for 30 sec - exiting
07:05:37 (5664): No heartbeat from core client for 30 sec - exiting
07:05:38 (5664): No heartbeat from core client for 30 sec - exiting
07:05:39 (5664): No heartbeat from core client for 30 sec - exiting
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=5436, selfPID=5436, iMonCtr=2
07:09:17 (3356): No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=5480, selfPID=5480, iMonCtr=2
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
Called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
24 Aug 2015 11:35:25 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 138,539 860,457 6.2109
23 Aug 2015 14:53:31 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 127,019 788,442 6.2073
22 Aug 2015 21:48:43 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 115,499 715,509 6.1949
21 Aug 2015 20:24:33 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 103,979 643,727 6.1909
20 Aug 2015 23:16:51 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 92,459 570,645 6.1719
20 Aug 2015 01:57:27 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 80,939 497,198 6.1429
19 Aug 2015 05:55:12 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 69,419 429,957 6.1937
18 Aug 2015 10:51:24 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 57,899 354,465 6.1221
17 Aug 2015 10:50:11 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 46,379 280,463 6.0472
16 Aug 2015 12:07:38 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 34,859 208,939 5.9938
15 Aug 2015 15:12:44 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 23,339 137,196 5.8784
14 Aug 2015 19:21:02 1046681 18816168 hadam3p_anz_n60u_2008_1_010105287_0 11,819 67,698 5.7279


©2024 climateprediction.net