climateprediction.net home page
Task 18703739

Task 18703739

Name hadam3p_pnw_pk0v_2013_1_009973675_1
Workunit 9980033
Created 16 Jul 2015, 6:48:17 UTC
Sent 16 Jul 2015, 7:07:23 UTC
Report deadline 27 Jun 2016, 12:27:23 UTC
Received 23 Jul 2015, 17:22:18 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1297200
Run time 6 days 11 hours 2 min 23 sec
CPU time 6 days 0 hours 46 min 20 sec
Validate state Workunit error - check skipped
Credit 4,512.18
Device peak FLOPS 3.04 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Pacific North West v7.27
windows_intelx86
Stderr
<core_client_version>7.4.42</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_Main::Monitor...
00:26:23 (10572): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
23 Jul 2015 14:22:28 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 207,659 520,985 2.5088
23 Jul 2015 05:54:30 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 196,139 491,144 2.5041
22 Jul 2015 21:17:15 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 184,619 461,846 2.5016
22 Jul 2015 12:29:11 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 173,099 432,600 2.4991
22 Jul 2015 04:05:32 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 161,579 403,668 2.4983
21 Jul 2015 20:11:47 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 150,059 375,684 2.5036
21 Jul 2015 12:12:56 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 138,539 348,227 2.5136
21 Jul 2015 03:59:12 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 127,019 320,064 2.5198
20 Jul 2015 19:24:38 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 115,499 292,247 2.5303
20 Jul 2015 09:16:23 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 103,979 262,995 2.5293
19 Jul 2015 20:39:20 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 92,459 235,203 2.5439
19 Jul 2015 11:57:15 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 80,939 207,431 2.5628
19 Jul 2015 02:47:38 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 69,419 178,712 2.5744
18 Jul 2015 14:08:32 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 57,899 148,540 2.5655
18 Jul 2015 02:22:47 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 46,379 120,183 2.5913
17 Jul 2015 17:34:27 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 34,859 91,912 2.6367
17 Jul 2015 03:05:28 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 23,339 62,389 2.6732
16 Jul 2015 17:31:48 1297200 18703739 hadam3p_pnw_pk0v_2013_1_009973675_1 11,819 31,943 2.7027


©2024 climateprediction.net