climateprediction.net home page
Task 18650004

Task 18650004

Name hadam3p_pnw_pt2h_2013_1_009985012_0
Workunit 9991370
Created 29 Jun 2015, 19:05:00 UTC
Sent 5 Jul 2015, 21:04:15 UTC
Report deadline 17 Jun 2016, 2:24:15 UTC
Received 9 Jul 2015, 16:45:32 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1307982
Run time 3 days 6 hours 53 min 38 sec
CPU time 3 days 6 hours 37 min 8 sec
Validate state Workunit error - check skipped
Credit 4,512.18
Device peak FLOPS 4.18 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Pacific North West v7.27
windows_intelx86
Stderr
<core_client_version>7.4.36</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_Main::Monitor...
11:46:37 (2016): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
09 Jul 2015 15:46:12 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 207,659 282,926 1.3625
09 Jul 2015 11:25:03 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 196,139 267,231 1.3625
09 Jul 2015 06:58:32 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 184,619 251,370 1.3616
09 Jul 2015 02:30:43 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 173,099 235,415 1.3600
08 Jul 2015 22:06:36 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 161,579 219,596 1.3591
08 Jul 2015 17:45:27 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 150,059 203,880 1.3587
08 Jul 2015 13:19:16 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 138,539 187,976 1.3568
08 Jul 2015 08:58:05 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 127,019 172,208 1.3558
08 Jul 2015 04:30:54 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 115,499 156,298 1.3532
08 Jul 2015 00:05:22 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 103,979 140,502 1.3513
07 Jul 2015 19:44:11 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 92,459 124,962 1.3515
07 Jul 2015 15:27:53 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 80,939 109,577 1.3538
07 Jul 2015 12:06:45 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 69,419 94,168 1.3565
07 Jul 2015 07:35:29 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 57,899 78,605 1.3576
07 Jul 2015 02:22:37 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 46,379 62,636 1.3505
06 Jul 2015 21:56:46 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 34,859 46,870 1.3446
06 Jul 2015 17:40:47 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 23,339 31,293 1.3408
06 Jul 2015 13:19:46 1307982 18650004 hadam3p_pnw_pt2h_2013_1_009985012_0 11,819 15,841 1.3403


©2024 climateprediction.net