climateprediction.net home page
Task 17669470

Task 17669470

Name hadam3p_pnw_f4oj_2011_1_009353693_0
Workunit 9437726
Created 7 Jan 2015, 10:27:37 UTC
Sent 12 Jan 2015, 14:46:55 UTC
Report deadline 25 Dec 2015, 20:06:55 UTC
Received 6 Feb 2015, 22:04:28 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1262074
Run time 3 days 17 hours 30 min 59 sec
CPU time 3 hours 40 min 45 sec
Validate state Workunit error - check skipped
Credit 3,010.29
Device peak FLOPS 3.11 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Pacific North West v7.22
windows_intelx86
Stderr
<core_client_version>7.2.42</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_Main::Monitor...
22:06:33 (4068): called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Feb 2015 21:08:27 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 138,539 315,357 2.2763
06 Feb 2015 17:40:12 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 127,019 292,922 2.3061
06 Feb 2015 17:40:12 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 115,499 270,135 2.3389
06 Feb 2015 17:40:12 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 103,979 245,040 2.3566
06 Feb 2015 17:40:12 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 92,459 219,865 2.3780
05 Feb 2015 05:43:07 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 80,939 194,808 2.4068
02 Feb 2015 12:20:20 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 69,419 168,616 2.4290
02 Feb 2015 03:32:53 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 57,899 138,583 2.3935
01 Feb 2015 16:59:37 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 46,379 112,212 2.4195
01 Feb 2015 07:12:52 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 34,859 83,934 2.4078
31 Jan 2015 22:34:12 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 23,339 54,134 2.3195
30 Jan 2015 17:26:47 1262074 17669470 hadam3p_pnw_f4oj_2011_1_009353693_0 11,819 29,056 2.4584


©2024 climateprediction.net