climateprediction.net home page
Task 17541438

Task 17541438

Name hadam3pm2_i0z3_1959_10_009272401_0
Workunit 9365317
Created 3 Dec 2014, 14:34:55 UTC
Sent 5 Dec 2014, 19:03:01 UTC
Report deadline 18 Nov 2015, 0:23:01 UTC
Received 14 Jan 2015, 10:48:31 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 1228943
Run time 17 days 22 hours 25 min 44 sec
CPU time 15 days 12 hours 25 min 29 sec
Validate state Invalid
Credit 10,064.32
Device peak FLOPS 1.68 GFLOPS
Application version UK Met Office HadAM3P (global only) with MOSES II landsurface scheme v7.03
i686-pc-linux-gnu
Stderr
<core_client_version>6.10.58</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
oa.pc|1dec.nc
oa.pc|2jan.nc
oa.pc|2feb.nc
oa.pc|2mar.nc
oa.pc|2apr.nc
oa.pc|2may.nc
oa.pc|2jun.nc
oa.pc|2jul.nc
oa.pc|2aug.nc
oa.pc|2sep.nc
oa.pc|2oct.nc
oa.pc|2nov.nc
oa.pe|1dec.nc
oa.pe|2jan.nc
oa.pe|2feb.nc
oa.pe|2mar.nc
oa.pe|2apr.nc
oa.pe|2may.nc
oa.pe|2jun.nc
oa.pe|2jul.nc
oa.pe|2aug.nc
oa.pe|2sep.nc
oa.pe|2oct.nc
oa.pe|2nov.nc
Suspended CPDN Monitor - Suspend request from BOINC...
oa.pc|2dec.nc
oa.pc|3jan.nc
oa.pc|3feb.nc
oa.pc|3mar.nc
oa.pc|3apr.nc
oa.pc|3may.nc
oa.pc|3jun.nc
oa.pc|3jul.nc
oa.pc|3aug.nc
oa.pc|3sep.nc
oa.pc|3oct.nc
oa.pc|3nov.nc
oa.pe|2dec.nc
oa.pe|3jan.nc
oa.pe|3feb.nc
oa.pe|3mar.nc
oa.pe|3apr.nc
oa.pe|3may.nc
oa.pe|3jun.nc
oa.pe|3jul.nc
oa.pe|3aug.nc
oa.pe|3sep.nc
oa.pe|3oct.nc
oa.pe|3nov.nc
CPDN Monitor - Quit request from BOINC...
Signal 15 received, exiting...
10:15:10 (8537): called boinc_finish
oa.pc|4dec.nc
oa.pc|5jan.nc
oa.pc|5feb.nc
oa.pc|5mar.nc
oa.pc|5apr.nc
oa.pc|5may.nc
oa.pc|5jun.nc
oa.pc|5jul.nc
oa.pc|5aug.nc
oa.pc|5sep.nc
oa.pc|5oct.nc
oa.pc|5nov.nc
oa.pe|4dec.nc
oa.pe|5jan.nc
oa.pe|5feb.nc
oa.pe|5mar.nc
oa.pe|5apr.nc
oa.pe|5may.nc
oa.pe|5jun.nc
oa.pe|5jul.nc
oa.pe|5aug.nc
oa.pe|5sep.nc
oa.pe|5oct.nc
oa.pe|5nov.nc
Suspended CPDN Monitor - Suspend request from BOINC...
oa.pc|5dec.nc
oa.pc|6jan.nc
oa.pc|6feb.nc
oa.pc|6mar.nc
oa.pc|6apr.nc
oa.pc|6may.nc
oa.pc|6jun.nc
oa.pc|6jul.nc
oa.pc|6aug.nc
oa.pc|6sep.nc
oa.pc|6oct.nc
oa.pc|6nov.nc
oa.pe|5dec.nc
oa.pe|6jan.nc
oa.pe|6feb.nc
oa.pe|6mar.nc
oa.pe|6apr.nc
oa.pe|6may.nc
oa.pe|6jun.nc
oa.pe|6jul.nc
oa.pe|6aug.nc
oa.pe|6sep.nc
oa.pe|6oct.nc
oa.pe|6nov.nc
oa.pc|6dec.nc
oa.pc|7jan.nc
oa.pc|7feb.nc
oa.pc|7mar.nc
oa.pc|7apr.nc
oa.pc|7may.nc
oa.pc|7jun.nc
oa.pc|7jul.nc
oa.pc|7aug.nc
oa.pc|7sep.nc
oa.pc|7oct.nc
oa.pc|7nov.nc
oa.pe|6dec.nc
oa.pe|7jan.nc
oa.pe|7feb.nc
oa.pe|7mar.nc
oa.pe|7apr.nc
oa.pe|7may.nc
oa.pe|7jun.nc
oa.pe|7jul.nc
oa.pe|7aug.nc
oa.pe|7sep.nc
oa.pe|7oct.nc
oa.pe|7nov.nc
CPDN Monitor - Quit request from BOINC...
09:28:10 (2919): No heartbeat from client for 30 sec - exiting
09:28:10 (2919): timer handler: client dead, exiting
CPDN Monitor - No 'heartbeat' from BOINC...
09:29:15 (1366): No heartbeat from client for 30 sec - exiting
09:29:15 (1366): timer handler: client dead, exiting
CPDN Monitor - No 'heartbeat' from BOINC...
09:29:16 (1366): No heartbeat from client for 30 sec - exiting
09:29:16 (1366): timer handler: client dead, exiting
09:29:17 (1366): No heartbeat from client for 30 sec - exiting
09:29:17 (1366): timer handler: client dead, exiting
09:29:18 (1366): No heartbeat from client for 30 sec - exiting
09:29:18 (1366): timer handler: client dead, exiting
09:29:19 (1366): No heartbeat from client for 30 sec - exiting
09:29:19 (1366): timer handler: client dead, exiting
09:29:20 (1366): No heartbeat from client for 30 sec - exiting
09:29:20 (1366): timer handler: client dead, exiting
09:29:21 (1366): No heartbeat from client for 30 sec - exiting
09:29:21 (1366): timer handler: client dead, exiting
09:29:22 (1366): No heartbeat from client for 30 sec - exiting
09:29:22 (1366): timer handler: client dead, exiting
09:30:03 (2302): No heartbeat from client for 30 sec - exiting
09:30:03 (2302): timer handler: client dead, exiting
CPDN Monitor - No 'heartbeat' from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
oa.pc|8dec.nc
oa.pc|9jan.nc
oa.pc|9feb.nc
oa.pc|9mar.nc
oa.pc|9apr.nc
oa.pc|9may.nc
oa.pc|9jun.nc
oa.pc|9jul.nc
oa.pc|9aug.nc
oa.pc|9sep.nc
oa.pc|9oct.nc
oa.pc|9nov.nc
oa.pe|8dec.nc
oa.pe|9jan.nc
oa.pe|9feb.nc
oa.pe|9mar.nc
oa.pe|9apr.nc
oa.pe|9may.nc
oa.pe|9jun.nc
oa.pe|9jul.nc
oa.pe|9aug.nc
oa.pe|9sep.nc
oa.pe|9oct.nc
oa.pe|9nov.nc
10:49:46 (3356): called boinc_finish

</stderr_txt>
<message>
<file_xfer_error>
  <file_name>hadam3pm2_i0z3_1959_10_009272401_0_1.zip</file_name>
  <error_code>-161</error_code>
</file_xfer_error>
<file_xfer_error>
  <file_name>hadam3pm2_i0z3_1959_10_009272401_0_2.zip</file_name>
  <error_code>-161</error_code>
</file_xfer_error>
<file_xfer_error>
  <file_name>hadam3pm2_i0z3_1959_10_009272401_0_5.zip</file_name>
  <error_code>-161</error_code>
</file_xfer_error>
<file_xfer_error>
  <file_name>hadam3pm2_i0z3_1959_10_009272401_0_9.zip</file_name>
  <error_code>-161</error_code>
</file_xfer_error>

</message>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
14 Jan 2015 09:52:11 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 348,548 1,513,910 4.3435
14 Jan 2015 03:00:10 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 342,788 1,489,853 4.3463
13 Jan 2015 23:34:50 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 339,908 1,477,663 4.3472
13 Jan 2015 20:04:11 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 337,028 1,465,399 4.3480
13 Jan 2015 16:38:38 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 334,148 1,453,122 4.3487
13 Jan 2015 13:11:17 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 331,268 1,440,923 4.3497
13 Jan 2015 09:40:43 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 328,388 1,428,770 4.3509
13 Jan 2015 06:15:02 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 325,508 1,416,638 4.3521
13 Jan 2015 02:48:49 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 322,628 1,404,555 4.3535
12 Jan 2015 23:26:43 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 319,748 1,392,518 4.3550
12 Jan 2015 20:00:46 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 316,868 1,380,520 4.3568
12 Jan 2015 16:40:02 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 313,988 1,368,534 4.3586
11 Jan 2015 02:16:26 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 282,308 1,236,248 4.3791
10 Jan 2015 22:32:04 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 279,428 1,223,863 4.3799
10 Jan 2015 15:31:05 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 273,668 1,199,028 4.3813
10 Jan 2015 11:55:30 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 270,788 1,186,473 4.3816
10 Jan 2015 08:19:53 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 267,908 1,173,827 4.3815
10 Jan 2015 04:49:14 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 265,028 1,161,167 4.3813
10 Jan 2015 01:14:14 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 262,148 1,148,557 4.3813
09 Jan 2015 21:38:39 1228943 17541438 hadam3pm2_i0z3_1959_10_009272401_0 259,268 1,135,851 4.3810


©2024 climateprediction.net