climateprediction.net home page
Task 14368454

Task 14368454

Name hadcm3n_o01z_2020_40_007856687_2
Workunit 8011799
Created 6 Apr 2012, 1:07:47 UTC
Sent 6 Apr 2012, 1:08:49 UTC
Report deadline 6 Jul 2012, 8:36:00 UTC
Received 8 May 2012, 10:14:54 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 964270
Run time 31 days 4 hours 24 min 55 sec
CPU time 28 days 14 hours 36 min 45 sec
Validate state Valid
Credit 12,441.60
Device peak FLOPS 2.13 GFLOPS
Application version UK Met Office Coupled Model Full Resolution Ocean v6.07
i686-apple-darwin
Stderr
<core_client_version>6.6.36</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
08 May 2012 04:27:38 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 1,036,800 2,470,848 2.3831
07 May 2012 09:59:01 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 1,010,880 2,410,347 2.3844
06 May 2012 15:52:11 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 984,960 2,349,755 2.3856
05 May 2012 21:54:16 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 959,040 2,289,184 2.3870
05 May 2012 03:52:11 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 933,120 2,228,582 2.3883
04 May 2012 09:51:28 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 907,200 2,167,989 2.3898
03 May 2012 14:47:04 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 881,280 2,107,436 2.3913
02 May 2012 20:56:09 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 855,360 2,046,992 2.3931
02 May 2012 01:41:53 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 829,440 1,986,356 2.3948
01 May 2012 05:58:14 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 803,520 1,925,731 2.3966
30 Apr 2012 11:07:56 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 777,600 1,865,309 2.3988
29 Apr 2012 17:46:17 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 751,680 1,804,867 2.4011
29 Apr 2012 00:26:13 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 725,760 1,744,623 2.4039
28 Apr 2012 07:09:14 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 699,840 1,684,205 2.4066
27 Apr 2012 11:45:18 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 673,920 1,622,393 2.4074
26 Apr 2012 16:38:30 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 648,000 1,559,958 2.4073
25 Apr 2012 21:31:17 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 622,080 1,497,471 2.4072
25 Apr 2012 02:20:00 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 596,160 1,434,999 2.4071
24 Apr 2012 07:24:55 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 570,240 1,372,421 2.4067
23 Apr 2012 12:07:14 964270 14368454 hadcm3n_o01z_2020_40_007856687_2 544,320 1,309,992 2.4067


©2024 climateprediction.net