climateprediction.net home page
Task 13669513

Task 13669513

Name hadcm3n_u49w_1980_40_007545736_4
Workunit 7742968
Created 29 Nov 2011, 4:55:13 UTC
Sent 29 Nov 2011, 5:02:10 UTC
Report deadline 28 Feb 2012, 12:29:21 UTC
Received 3 Mar 2012, 23:46:15 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 992029
Run time 85 days 6 hours 17 min 38 sec
CPU time 82 days 23 hours 7 min 2 sec
Validate state Valid
Credit 12,441.60
Device peak FLOPS 1.08 GFLOPS
Application version UK Met Office Coupled Model Full Resolution Ocean v6.07
windows_intelx86
Stderr
<core_client_version>6.12.34</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
03 Mar 2012 22:46:40 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 1,036,800 7,165,063 6.9107
01 Mar 2012 18:29:40 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 1,010,880 6,980,924 6.9058
28 Feb 2012 13:53:45 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 984,960 6,797,010 6.9008
26 Feb 2012 08:43:13 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 959,040 6,613,720 6.8962
24 Feb 2012 04:23:43 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 933,120 6,429,803 6.8906
22 Feb 2012 00:13:05 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 907,200 6,246,670 6.8857
19 Feb 2012 19:21:01 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 881,280 6,063,683 6.8805
17 Feb 2012 15:17:49 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 855,360 5,880,417 6.8748
15 Feb 2012 10:58:56 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 829,440 5,698,416 6.8702
13 Feb 2012 07:24:49 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 803,520 5,520,091 6.8699
11 Feb 2012 04:39:26 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 777,600 5,341,243 6.8689
09 Feb 2012 02:49:25 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 751,680 5,165,880 6.8724
07 Feb 2012 01:13:21 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 725,760 4,990,814 6.8767
04 Feb 2012 22:23:47 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 699,840 4,814,871 6.8800
02 Feb 2012 20:34:38 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 673,920 4,639,404 6.8842
31 Jan 2012 18:04:41 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 648,000 4,461,363 6.8848
29 Jan 2012 15:34:59 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 622,080 4,286,473 6.8905
27 Jan 2012 13:50:22 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 596,160 4,110,882 6.8956
25 Jan 2012 11:44:02 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 570,240 3,934,503 6.8997
22 Jan 2012 09:16:13 992029 13669513 hadcm3n_u49w_1980_40_007545736_4 544,320 3,754,953 6.8984


©2024 climateprediction.net