climateprediction.net home page
Task 11293291

Task 11293291

Name hadsm3dhet2_kaf4_006623154_1
Workunit 6826527
Created 15 Mar 2010, 12:37:18 UTC
Sent 8 Apr 2010, 21:11:17 UTC
Report deadline 22 Mar 2011, 2:31:17 UTC
Received 23 Apr 2010, 15:00:34 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 22 (0x00000016) Unknown error code
Computer ID 1067757
Run time
CPU time 13 days 19 hours 38 min 42 sec
Validate state Invalid
Credit 5,061.41
Device peak FLOPS 0.00 GFLOPS
Application version ---
Stderr
<core_client_version>6.4.5</core_client_version>
<![CDATA[
<message>
process exited with code 22 (0x16, -234)
</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
MainError:	12:33:20 AM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.
MainError:	01:15:25 AM	No files match the supplied pattern.

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 
no start tag in app init data
Can't parse init data file - running in standalone mode

SETPOS: Seek Failed: No space left on device
SETPOS: Unit 22 to Word Address 1533952 Failed with Error Code -1

Model crashed: SETPOS: Unit 22 to Word Address 1533952 Failed with Error Code -1
no start tag in app init data
Can't parse init data file - running in standalone mode
no start tag in app init data
Can't parse init data file - running in standalone mode
forrtl: No space left on device
forrtl: severe (38): error during write, unit 6, file /var/lib/boinc-client/projects/climateprediction.net/hadsm3dhet2_kaf4_006623154/dataout/stdout_um.txt
Image              PC        Routine            Line        Source             
hadsm3_um_6.08_i6  087C31CC  Unknown               Unknown  Unknown
hadsm3_um_6.08_i6  087C0D75  Unknown               Unknown  Unknown
hadsm3_um_6.08_i6  087A2FD3  Unknown               Unknown  Unknown
hadsm3_um_6.08_i6  0877238E  Unknown               Unknown  Unknown
hadsm3_um_6.08_i6  08794310  Unknown               Unknown  Unknown
hadsm3_um_6.08_i6  087935C3  Unknown               Unknown  Unknown
hadsm3_um_6.08_i6  081B1F78  Unknown              called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
23 Apr 2010 05:51:18 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 32,406 1,182,265 2.1461
22 Apr 2010 14:07:30 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 21,604 1,157,927 2.1439
22 Apr 2010 07:39:02 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 10,802 1,134,946 2.1442
22 Apr 2010 01:57:18 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 259,248 1,112,056 2.1448
21 Apr 2010 18:38:51 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 248,446 1,088,991 2.1450
21 Apr 2010 12:09:52 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 237,644 1,066,073 2.1455
21 Apr 2010 05:41:10 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 226,842 1,043,035 2.1458
20 Apr 2010 23:11:51 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 216,040 1,019,970 2.1460
20 Apr 2010 16:43:25 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 205,238 997,002 2.1465
20 Apr 2010 10:11:21 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 194,436 973,868 2.1466
20 Apr 2010 03:42:26 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 183,634 950,855 2.1470
19 Apr 2010 21:14:03 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 172,832 927,848 2.1474
19 Apr 2010 14:42:29 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 162,030 904,715 2.1475
19 Apr 2010 08:14:36 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 151,228 881,767 2.1482
19 Apr 2010 01:46:09 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 140,426 858,751 2.1486
18 Apr 2010 19:10:19 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 129,624 835,668 2.1490
18 Apr 2010 12:38:48 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 118,822 812,486 2.1490
18 Apr 2010 06:03:40 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 108,020 789,107 2.1486
17 Apr 2010 23:31:30 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 97,218 765,888 2.1486
17 Apr 2010 16:58:12 1067757 11293291 hadsm3dhet2_kaf4_006623154_1 86,416 742,638 2.1484


©2024 climateprediction.net