climateprediction.net home page
Task 11278451

Task 11278451

Name hadsm3dhet2_k99w_006621670_2
Workunit 6825043
Created 15 Mar 2010, 12:35:26 UTC
Sent 12 Apr 2010, 15:26:03 UTC
Report deadline 25 Mar 2011, 20:46:03 UTC
Received 24 Apr 2010, 2:28:05 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 22 (0x00000016) Unknown error code
Computer ID 899528
Run time
CPU time 7 days 15 hours 26 min 58 sec
Validate state Invalid
Credit 5,954.60
Device peak FLOPS 0.00 GFLOPS
Application version ---
Stderr
<core_client_version>6.4.5</core_client_version>
<![CDATA[
<message>
The device does not recognize the command. (0x16) - exit code 22 (0x16)
</message>
<stderr_txt>
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
MainError:	05:55:51 PM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
MainError:	06:30:51 PM	No files match the supplied pattern.
forrtl: Access is denied.
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7084, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7084, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7084, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7084, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7084, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7084, iMonCtr=1
Model crash detected, will try to restart...
Sorry, too many model crashes! :-(
called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
23 Apr 2010 04:51:04 899528 11278451 hadsm3dhet2_k99w_006621670_2 129,624 651,983 1.0060
23 Apr 2010 00:10:35 899528 11278451 hadsm3dhet2_k99w_006621670_2 118,822 640,825 1.0055
22 Apr 2010 18:56:21 899528 11278451 hadsm3dhet2_k99w_006621670_2 108,020 629,482 1.0047
22 Apr 2010 14:09:32 899528 11278451 hadsm3dhet2_k99w_006621670_2 97,218 618,320 1.0042
22 Apr 2010 08:12:38 899528 11278451 hadsm3dhet2_k99w_006621670_2 86,416 607,144 1.0037
22 Apr 2010 03:35:17 899528 11278451 hadsm3dhet2_k99w_006621670_2 75,614 595,873 1.0030
21 Apr 2010 23:14:35 899528 11278451 hadsm3dhet2_k99w_006621670_2 64,812 584,659 1.0023
21 Apr 2010 16:43:15 899528 11278451 hadsm3dhet2_k99w_006621670_2 54,010 573,359 1.0015
21 Apr 2010 12:35:06 899528 11278451 hadsm3dhet2_k99w_006621670_2 43,208 562,279 1.0010
21 Apr 2010 08:43:19 899528 11278451 hadsm3dhet2_k99w_006621670_2 32,406 551,457 1.0010
21 Apr 2010 03:43:18 899528 11278451 hadsm3dhet2_k99w_006621670_2 21,604 540,473 1.0007
20 Apr 2010 23:14:01 899528 11278451 hadsm3dhet2_k99w_006621670_2 10,802 529,561 1.0005
20 Apr 2010 18:30:53 899528 11278451 hadsm3dhet2_k99w_006621670_2 259,248 518,820 1.0006
20 Apr 2010 13:34:30 899528 11278451 hadsm3dhet2_k99w_006621670_2 248,446 507,948 1.0005
20 Apr 2010 09:44:00 899528 11278451 hadsm3dhet2_k99w_006621670_2 237,644 497,400 1.0010
20 Apr 2010 05:53:18 899528 11278451 hadsm3dhet2_k99w_006621670_2 226,842 486,846 1.0016
20 Apr 2010 01:02:11 899528 11278451 hadsm3dhet2_k99w_006621670_2 216,040 476,096 1.0017
19 Apr 2010 20:09:45 899528 11278451 hadsm3dhet2_k99w_006621670_2 205,238 465,165 1.0015
19 Apr 2010 14:37:27 899528 11278451 hadsm3dhet2_k99w_006621670_2 194,436 454,048 1.0008
19 Apr 2010 11:17:37 899528 11278451 hadsm3dhet2_k99w_006621670_2 183,634 442,813 0.9998


©2024 climateprediction.net