climateprediction.net home page
Task 11168858

Task 11168858

Name hadsm3dhet2_k0th_006610711_3
Workunit 6814084
Created 15 Mar 2010, 12:21:18 UTC
Sent 13 May 2010, 5:27:44 UTC
Report deadline 25 Apr 2011, 10:47:44 UTC
Received 14 Sep 2010, 1:36:11 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 22 (0x00000016) Unknown error code
Computer ID 1064392
Run time 8 days 16 hours 15 min 39 sec
CPU time 8 days 12 hours 21 min 18 sec
Validate state Invalid
Credit 7,046.28
Device peak FLOPS 0.00 GFLOPS
Application version ---
Stderr
<core_client_version>6.10.18</core_client_version>
<![CDATA[
<message>
The device does not recognize the command. (0x16) - exit code 22 (0x16)
</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
MainError:	08:53:42 PM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
Can't acquire lockfile - exiting
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
Can't acquire lockfile - exiting
Can't acquire lockfile - exiting
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3952, iMonCtr=1
Model crash detected, will try to restart...
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
MainError:	04:33:29 AM	No files match the supplied pattern.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3140, iMonCtr=1
Model crash detected, will try to restart...
CPDN Monitor - Quit request from BOINC...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3692, iMonCtr=1
Model crash detected, will try to restart...
CPDN Monitor - Quit request from BOINC...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3380, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3288, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2120, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=832, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=832, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=832, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=832, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=832, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=832, iMonCtr=1
Model crash detected, will try to restart...
Sorry, too many model crashes! :-(
called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Sep 2010 03:07:04 1064392 11168858 hadsm3dhet2_k0th_006610711_3 248,446 729,219 0.9508
10 Sep 2010 02:27:28 1064392 11168858 hadsm3dhet2_k0th_006610711_3 237,644 719,183 0.9511
09 Sep 2010 06:04:03 1064392 11168858 hadsm3dhet2_k0th_006610711_3 226,842 709,094 0.9514
08 Sep 2010 06:27:10 1064392 11168858 hadsm3dhet2_k0th_006610711_3 216,040 699,041 0.9517
08 Sep 2010 03:33:51 1064392 11168858 hadsm3dhet2_k0th_006610711_3 205,238 689,179 0.9523
07 Sep 2010 06:53:41 1064392 11168858 hadsm3dhet2_k0th_006610711_3 194,436 679,108 0.9526
07 Sep 2010 03:46:06 1064392 11168858 hadsm3dhet2_k0th_006610711_3 183,634 669,106 0.9530
07 Sep 2010 00:22:10 1064392 11168858 hadsm3dhet2_k0th_006610711_3 172,832 659,110 0.9534
06 Sep 2010 23:32:07 1064392 11168858 hadsm3dhet2_k0th_006610711_3 162,030 649,085 0.9538
06 Sep 2010 23:32:07 1064392 11168858 hadsm3dhet2_k0th_006610711_3 151,228 639,211 0.9544
06 Sep 2010 08:47:53 1064392 11168858 hadsm3dhet2_k0th_006610711_3 140,426 629,273 0.9550
06 Sep 2010 05:21:54 1064392 11168858 hadsm3dhet2_k0th_006610711_3 129,624 619,183 0.9554
06 Sep 2010 01:02:39 1064392 11168858 hadsm3dhet2_k0th_006610711_3 118,822 609,051 0.9556
05 Sep 2010 20:18:16 1064392 11168858 hadsm3dhet2_k0th_006610711_3 108,020 598,853 0.9558
05 Sep 2010 06:49:25 1064392 11168858 hadsm3dhet2_k0th_006610711_3 97,218 588,758 0.9562
04 Sep 2010 23:06:37 1064392 11168858 hadsm3dhet2_k0th_006610711_3 86,416 578,789 0.9568
04 Sep 2010 07:31:18 1064392 11168858 hadsm3dhet2_k0th_006610711_3 75,614 568,527 0.9569
04 Sep 2010 04:38:08 1064392 11168858 hadsm3dhet2_k0th_006610711_3 64,812 558,474 0.9574
04 Sep 2010 01:52:12 1064392 11168858 hadsm3dhet2_k0th_006610711_3 54,010 548,424 0.9579
04 Sep 2010 01:52:12 1064392 11168858 hadsm3dhet2_k0th_006610711_3 43,208 538,461 0.9586


©2024 climateprediction.net