climateprediction.net home page
Task 11079586

Task 11079586

Name hadsm3dhet2_jtxj_006601785_7
Workunit 6805158
Created 15 Mar 2010, 12:09:39 UTC
Sent 12 Jun 2010, 2:19:34 UTC
Report deadline 25 May 2011, 7:39:34 UTC
Received 24 Sep 2010, 23:24:58 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 888167
Run time
CPU time 10 days 13 hours 42 min
Validate state Workunit error - check skipped
Credit 7,145.52
Device peak FLOPS 2.66 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
Stderr
<core_client_version>6.2.19</core_client_version>
<![CDATA[
<stderr_txt>
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
MainError:	07:42:41 PM	No files match the supplied pattern.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=6436, iMonCtr=1
Model crash detected, will try to restart...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
MainError:	08:26:51 PM	No files match the supplied pattern.
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=5960, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7940, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=5480, iMonCtr=1
Model crash detected, will try to restart...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=5160, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7816, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7976, iMonCtr=1
Model crash detected, will try to restart...
MainError:	11:24:22 PM	No files match the supplied pattern.
MainError:	11:24:22 PM	No files match the supplied pattern.
MainError:	11:24:2
</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
24 Sep 2010 23:29:01 888167 11079586 hadsm3dhet2_jtxj_006601785_7 259,248 913,320 1.1743
24 Sep 2010 19:10:37 888167 11079586 hadsm3dhet2_jtxj_006601785_7 248,446 900,068 1.1736
24 Sep 2010 16:58:27 888167 11079586 hadsm3dhet2_jtxj_006601785_7 237,644 887,077 1.1732
23 Sep 2010 20:28:36 888167 11079586 hadsm3dhet2_jtxj_006601785_7 226,842 874,078 1.1727
23 Sep 2010 17:54:14 888167 11079586 hadsm3dhet2_jtxj_006601785_7 216,040 861,005 1.1722
22 Sep 2010 21:14:06 888167 11079586 hadsm3dhet2_jtxj_006601785_7 205,238 847,889 1.1715
22 Sep 2010 17:11:13 888167 11079586 hadsm3dhet2_jtxj_006601785_7 194,436 834,726 1.1708
21 Sep 2010 22:41:33 888167 11079586 hadsm3dhet2_jtxj_006601785_7 183,634 821,655 1.1702
21 Sep 2010 02:18:54 888167 11079586 hadsm3dhet2_jtxj_006601785_7 172,832 808,599 1.1696
20 Sep 2010 21:26:07 888167 11079586 hadsm3dhet2_jtxj_006601785_7 162,030 795,492 1.1689
20 Sep 2010 21:26:07 888167 11079586 hadsm3dhet2_jtxj_006601785_7 151,228 782,649 1.1686
20 Sep 2010 21:26:07 888167 11079586 hadsm3dhet2_jtxj_006601785_7 140,426 769,671 1.1681
18 Sep 2010 21:04:46 888167 11079586 hadsm3dhet2_jtxj_006601785_7 129,624 756,660 1.1675
17 Sep 2010 23:54:17 888167 11079586 hadsm3dhet2_jtxj_006601785_7 118,822 743,786 1.1671
17 Sep 2010 19:55:20 888167 11079586 hadsm3dhet2_jtxj_006601785_7 108,020 730,812 1.1665
11 Sep 2010 01:30:30 888167 11079586 hadsm3dhet2_jtxj_006601785_7 97,218 718,161 1.1664
10 Sep 2010 21:37:27 888167 11079586 hadsm3dhet2_jtxj_006601785_7 86,416 705,584 1.1664
07 Sep 2010 02:38:28 888167 11079586 hadsm3dhet2_jtxj_006601785_7 75,614 692,936 1.1663
06 Sep 2010 22:39:24 888167 11079586 hadsm3dhet2_jtxj_006601785_7 64,812 680,276 1.1662
06 Sep 2010 18:43:26 888167 11079586 hadsm3dhet2_jtxj_006601785_7 54,010 667,620 1.1661


©2024 climateprediction.net