climateprediction.net home page
Task 11065410

Task 11065410

Name hadsm3dhet2_jsu6_006600368_2
Workunit 6803741
Created 15 Mar 2010, 12:07:45 UTC
Sent 18 Jun 2010, 21:21:50 UTC
Report deadline 1 Jun 2011, 2:41:50 UTC
Received 9 Aug 2010, 21:31:33 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 1 (0x00000001) Unknown error code
Computer ID 1031607
Run time 12 days 2 hours 28 min
CPU time 10 days 5 hours 27 min 40 sec
Validate state Invalid
Credit 4,862.93
Device peak FLOPS 1.64 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
Stderr
<core_client_version>6.10.18</core_client_version>
<![CDATA[
<message>
Incorrect function. (0x1) - exit code 1 (0x1)
</message>
<stderr_txt>
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=4832, iMonCtr=1
Model crash detected, will try to restart...
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
MainError:	11:31:43 AM	No files match the supplied pattern.
No heartbeat from core client for 30 sec - exiting
Suspended CPDN Monitor - No 'heartbeat' from BOINC...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=1856, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=1856, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=1856, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=1856, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
MainError:	10:28:49 AM	No files match the supplied pattern.
No heartbeat from core client for 30 sec - exiting
Suspended CPDN Monitor - No 'heartbeat' from BOINC...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=6752, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=6752, iMonCtr=1
Model crash detected, will try to restart...
forrtl: Access is denied.

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
09 Aug 2010 09:13:23 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 10,802 877,025 1.6570
08 Aug 2010 10:32:18 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 259,248 859,658 1.6580
08 Aug 2010 05:24:10 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 248,446 842,188 1.6588
08 Aug 2010 04:58:51 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 237,644 824,557 1.6594
08 Aug 2010 04:58:51 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 226,842 807,088 1.6604
08 Aug 2010 04:58:51 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 216,040 789,524 1.6611
08 Aug 2010 04:58:51 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 205,238 771,834 1.6617
08 Aug 2010 04:58:51 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 194,436 753,605 1.6611
08 Aug 2010 04:58:51 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 183,634 735,971 1.6618
06 Aug 2010 12:58:06 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 172,832 718,367 1.6626
06 Aug 2010 07:45:42 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 162,030 700,769 1.6634
05 Aug 2010 23:09:39 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 151,228 682,735 1.6633
05 Aug 2010 18:03:25 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 140,426 665,128 1.6642
05 Aug 2010 13:00:53 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 129,624 647,514 1.6651
05 Aug 2010 07:29:38 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 118,822 629,257 1.6644
05 Aug 2010 03:41:01 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 108,020 610,550 1.6624
04 Aug 2010 20:22:10 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 97,218 593,023 1.6636
04 Aug 2010 15:21:48 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 86,416 575,542 1.6650
04 Aug 2010 00:21:22 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 75,614 557,587 1.6651
03 Aug 2010 09:56:34 1031607 11065410 hadsm3dhet2_jsu6_006600368_2 64,812 539,961 1.6662


©2024 climateprediction.net