climateprediction.net home page
Task 11027101

Task 11027101

Name hadsm3dhet2_jpvr_006596537_3
Workunit 6799910
Created 15 Mar 2010, 12:02:47 UTC
Sent 30 Sep 2010, 9:13:39 UTC
Report deadline 12 Sep 2011, 14:33:39 UTC
Received 6 Apr 2011, 1:36:21 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status -177 (0xFFFFFF4F) ERR_RSC_LIMIT_EXCEEDED
Computer ID 1088587
Run time 85 days 18 hours 47 min 46 sec
CPU time 85 days 5 hours 7 min 22 sec
Validate state Invalid
Credit 6,649.31
Device peak FLOPS 3.30 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
Stderr
<core_client_version>6.10.43</core_client_version>
<![CDATA[
<message>
Maximum elapsed time exceeded
</message>
<stderr_txt>
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
Suspended CPDN Monitor - Quit request from BOINC...
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
MainError:	02:25:47 AM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
MainError:	07:24:25 AM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Mar 2011 17:57:37 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 205,238 6,977,237 9.6406
27 Feb 2011 21:23:59 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 194,436 6,538,078 9.1707
18 Feb 2011 01:11:09 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 183,634 6,097,012 8.6836
09 Feb 2011 12:36:06 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 172,832 5,655,307 8.1804
30 Jan 2011 12:22:50 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 162,030 5,213,643 7.6612
21 Jan 2011 12:05:21 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 151,228 4,773,066 7.1269
11 Jan 2011 18:51:20 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 140,426 4,332,486 6.5751
31 Dec 2010 12:34:27 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 129,624 3,892,272 6.0055
20 Dec 2010 10:33:09 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 118,822 3,451,563 5.4158
11 Dec 2010 08:51:55 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 108,020 3,010,556 4.8052
02 Dec 2010 09:29:48 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 97,218 2,568,432 4.1715
21 Nov 2010 21:39:06 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 86,416 2,128,153 3.5181
12 Nov 2010 14:43:31 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 75,614 1,687,286 2.8400
03 Nov 2010 18:41:57 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 64,812 1,246,298 2.1366
26 Oct 2010 14:14:01 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 54,010 805,349 1.4067
18 Oct 2010 18:26:53 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 43,208 454,575 0.8093
18 Oct 2010 14:47:17 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 32,406 445,942 0.8095
18 Oct 2010 12:19:25 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 21,604 437,358 0.8098
18 Oct 2010 09:51:53 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 10,802 428,606 0.8098
18 Oct 2010 07:26:57 1088587 11027101 hadsm3dhet2_jpvr_006596537_3 259,248 420,041 0.8101


©2024 climateprediction.net