climateprediction.net home page
Task 11009505

Task 11009505

Name hadsm3dhet2_joiv_006594777_8
Workunit 6798150
Created 15 Mar 2010, 12:00:31 UTC
Sent 6 Oct 2010, 4:10:37 UTC
Report deadline 18 Sep 2011, 9:30:37 UTC
Received 15 Oct 2010, 23:32:24 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 22 (0x00000016) Unknown error code
Computer ID 1063732
Run time 6 days 11 hours 45 min 4 sec
CPU time 5 days 18 hours 57 min 50 sec
Validate state Invalid
Credit 5,359.14
Device peak FLOPS 3.11 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
Stderr
<core_client_version>6.6.38</core_client_version>
<![CDATA[
<message>
The device does not recognize the command. (0x16) - exit code 22 (0x16)
</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
MainError:	06:35:14 AM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7348, iMonCtr=1
Model crash detected, will try to restart...
CPDN Monitor - Quit request from BOINC...
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
MainError:	04:09:31 AM	No files match the supplied pattern.
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2924, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2924, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2924, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2924, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2924, iMonCtr=1
Model crash detected, will try to restart...
CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2924, iMonCtr=1
Model crash detected, will try to restart...
Sorry, too many model crashes! :-(
called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
15 Oct 2010 21:08:54 1063732 11009505 hadsm3dhet2_joiv_006594777_8 64,812 494,420 0.8476
15 Oct 2010 18:14:40 1063732 11009505 hadsm3dhet2_joiv_006594777_8 54,010 485,381 0.8478
15 Oct 2010 15:34:57 1063732 11009505 hadsm3dhet2_joiv_006594777_8 43,208 476,293 0.8479
15 Oct 2010 12:50:48 1063732 11009505 hadsm3dhet2_joiv_006594777_8 32,406 467,330 0.8483
15 Oct 2010 09:36:18 1063732 11009505 hadsm3dhet2_joiv_006594777_8 21,604 458,388 0.8487
15 Oct 2010 07:01:49 1063732 11009505 hadsm3dhet2_joiv_006594777_8 10,802 449,338 0.8489
15 Oct 2010 04:13:36 1063732 11009505 hadsm3dhet2_joiv_006594777_8 259,248 440,306 0.8492
15 Oct 2010 03:29:12 1063732 11009505 hadsm3dhet2_joiv_006594777_8 248,446 431,253 0.8494
14 Oct 2010 22:18:32 1063732 11009505 hadsm3dhet2_joiv_006594777_8 237,644 422,166 0.8496
14 Oct 2010 19:35:20 1063732 11009505 hadsm3dhet2_joiv_006594777_8 226,842 412,979 0.8496
14 Oct 2010 16:50:36 1063732 11009505 hadsm3dhet2_joiv_006594777_8 216,040 403,752 0.8495
14 Oct 2010 14:08:16 1063732 11009505 hadsm3dhet2_joiv_006594777_8 205,238 394,624 0.8496
14 Oct 2010 10:06:47 1063732 11009505 hadsm3dhet2_joiv_006594777_8 194,436 385,470 0.8496
14 Oct 2010 07:12:47 1063732 11009505 hadsm3dhet2_joiv_006594777_8 183,634 376,316 0.8497
14 Oct 2010 04:34:24 1063732 11009505 hadsm3dhet2_joiv_006594777_8 172,832 367,168 0.8498
14 Oct 2010 03:29:24 1063732 11009505 hadsm3dhet2_joiv_006594777_8 162,030 357,965 0.8497
13 Oct 2010 21:42:59 1063732 11009505 hadsm3dhet2_joiv_006594777_8 151,228 348,784 0.8497
13 Oct 2010 18:44:38 1063732 11009505 hadsm3dhet2_joiv_006594777_8 140,426 339,506 0.8495
13 Oct 2010 16:04:33 1063732 11009505 hadsm3dhet2_joiv_006594777_8 129,624 330,209 0.8491
13 Oct 2010 13:19:10 1063732 11009505 hadsm3dhet2_joiv_006594777_8 118,822 321,183 0.8495


©2024 climateprediction.net