climateprediction.net home page
Task 10975142

Task 10975142

Name hadsm3dhet2_jlvf_006591341_5
Workunit 6794714
Created 15 Mar 2010, 11:56:04 UTC
Sent 18 Oct 2010, 15:05:10 UTC
Report deadline 30 Sep 2011, 20:25:10 UTC
Received 12 Nov 2010, 15:34:39 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 22 (0x00000016) Unknown error code
Computer ID 1021233
Run time 11 days 16 hours 21 min 42 sec
CPU time 11 days 6 hours 15 min 21 sec
Validate state Invalid
Credit 5,359.14
Device peak FLOPS 1.91 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
Stderr
<core_client_version>6.10.58</core_client_version>
<![CDATA[
<message>
The device does not recognize the command. (0x16) - exit code 22 (0x16)
</message>
<stderr_txt>
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	08:24:05 PM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.
MainError:	05:39:02 AM	No files match the supplied pattern.

Model crashed: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3244, iMonCtr=1
Model crash detected, will try to restart...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...

Model crashed: (null)

Model crashed: (null)

Model crashed: (null)

Model crashed: (null)

Model crashed: (null)

Model crashed: (null)
Sorry, too many model crashes! :-(
called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
10 Nov 2010 11:59:33 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 64,812 914,820 1.5683
09 Nov 2010 20:52:21 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 54,010 897,723 1.5681
09 Nov 2010 16:04:15 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 43,208 880,747 1.5680
09 Nov 2010 11:14:32 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 32,406 863,568 1.5676
09 Nov 2010 07:30:45 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 21,604 846,388 1.5671
08 Nov 2010 17:32:34 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 10,802 829,394 1.5670
08 Nov 2010 05:40:08 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 259,248 812,497 1.5670
07 Nov 2010 17:05:48 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 248,446 794,658 1.5652
07 Nov 2010 11:34:32 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 237,644 777,074 1.5639
07 Nov 2010 06:40:33 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 226,842 759,538 1.5625
07 Nov 2010 04:22:55 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 216,040 741,994 1.5611
06 Nov 2010 13:20:35 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 205,238 724,528 1.5598
06 Nov 2010 08:25:47 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 194,436 706,944 1.5582
06 Nov 2010 04:51:28 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 183,634 689,434 1.5567
05 Nov 2010 20:42:52 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 172,832 672,085 1.5555
05 Nov 2010 14:09:35 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 162,030 654,797 1.5543
05 Nov 2010 08:28:33 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 151,228 637,712 1.5536
05 Nov 2010 00:14:18 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 140,426 620,460 1.5524
04 Nov 2010 18:26:40 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 129,624 603,038 1.5507
04 Nov 2010 08:55:26 1021233 10975142 hadsm3dhet2_jlvf_006591341_5 118,822 585,575 1.5489


©2024 climateprediction.net